Next Record
K12FB-D MT SACO USA LIC
Licensee: PHILLIPS COUNTY TV TRANSLATOR DISTRICT Service Designation: LPT Digital TV Translator
Transmit Channel: 12 204 - 210 MHz Licensed Virtual Channel: (viewer sees this channel number)
ATSC 3.0 (Nextgen TV)? No
Network affiliation: - Designated Market Area (DMA): -
LMS File Number: BLDTV-20120514AEX Facility ID No: 52494
LMS Application ID: 66a807c9d57046449ff8cf6212b6c0ea Licensed date: 2012-05-24 |
48° 27' 45.60" N Latitude 107° 25' 57.30" W Longitude (NAD 83) | 48.462667 -107.432583 | |
Site is in the in Canadian Border Zone -- Nearest border point is 59.7 km at 0.0°
| Polarization: |
| Effective Radiated Power (ERP): | 0.009 | kW ERP |
| Antenna radiation center Height Above Average Terrain: | - | meters HAAT - Calculate HAAT |
| Antenna radiation center Height Above Mean Sea Level: | 792.2 | meters AMSL |
| Antenna radiation center Height Above Ground Level: | 12.2 | meters AGL |
|
Antenna ID No.: 00ddecd6e113490fa769cf6212b6c0ea
Antenna Make: SCA Antenna Model: HDCA-5 ARRAY
Directional
Relative Field values for directional antenna Relative field values listed here do not include the 345.0° pattern rotation. |
|
0° 0.909 | 60° 0.900 | 120° 0.296 | 180° 0.185 | 240° 0.296 | 300° 0.900 |
10° 0.918 | 70° 0.815 | 130° 0.187 | 190° 0.186 | 250° 0.410 | 310° 0.926 |
20° 0.993 | 80° 0.670 | 140° 0.192 | 200° 0.177 | 260° 0.503 | 320° 0.908 |
30° 0.969 | 90° 0.575 | 150° 0.176 | 210° 0.176 | 270° 0.575 | 330° 0.969 |
40° 0.908 | 100° 0.503 | 160° 0.177 | 220° 0.192 | 280° 0.670 | 340° 0.993 |
50° 0.926 | 110° 0.410 | 170° 0.186 | 230° 0.187 | 290° 0.815 | 350° 0.918 |
First Record
*** 1 Records Retrieved ***