Description

The archive contains the following files in three directories names ONEPASS, TWOPASS and THREEPASS, denoting the number of rounds of processing that were conducted.  The process is described in detail in the accompanying technical description.  References in the relevant Technical Descriptions to "clean", pr10, and pr13 refer to ONEPASS, TWOPASS, and THREEPASS datasets respectively.  TWOPASS datasets labeled "pr10v2ids" refer to scheduled tests and pr10v2-manual and pr10v2-init refer to manual and init tests, respectively.

File Size (bytes) File Date   Archive Path
20419766 12/17/2018 12:41 ONEPASS/curr_cdmacelllocation_export-2017.csv.gz
7645207 12/17/2018 12:26 ONEPASS/curr_cpuactivity_export-2017.csv.gz
12226845 12/17/2018 12:28 ONEPASS/curr_datacap_export-2017.csv.gz
25390195 12/17/2018 12:42 ONEPASS/curr_gsmcelllocation_export-2017.csv.gz
29572274 12/17/2018 12:31 ONEPASS/curr_httpget_export-2017.csv.gz
21778204 12/17/2018 12:32 ONEPASS/curr_httppost_export-2017.csv.gz
25879294 12/17/2018 20:49 ONEPASS/curr_location_export-2017Q1.csv.gz
17504284 12/17/2018 20:56 ONEPASS/curr_location_export-2017Q2.csv.gz
19872046 12/17/2018 21:03 ONEPASS/curr_location_export-2017Q3.csv.gz
10925579 12/17/2018 21:10 ONEPASS/curr_location_export-2017Q4.csv.gz
10515969 12/17/2018 12:34 ONEPASS/curr_netactivity_export-2017.csv.gz
79588893 12/17/2018 12:55 ONEPASS/curr_netusage_export-2017.csv.gz
31835018 12/17/2018 22:18 ONEPASS/curr_networkdata_export-2017Q1.csv.gz
32556923 12/17/2018 23:32 ONEPASS/curr_networkdata_export-2017Q2.csv.gz
38829968 12/18/2018 0:43 ONEPASS/curr_networkdata_export-2017Q3.csv.gz
17362603 12/18/2018 1:07 ONEPASS/curr_networkdata_export-2017Q4.csv.gz
49150975 12/17/2018 12:39 ONEPASS/curr_submission_export-2017.csv.gz
18485541 12/17/2018 12:39 ONEPASS/curr_udplatency_export-2017.csv.gz
1283010 12/20/2018 14:01 TWOPASS/curr_cdmacelllocation_export-2017-pr10v2-init.csv.gz
52811 12/20/2018 7:31 TWOPASS/curr_cdmacelllocation_export-2017-pr10v2-manual.csv.gz
5007682 12/17/2018 17:06 TWOPASS/curr_cdmacelllocation_export-2017-pr10v2ids.csv.gz
127 12/20/2018 14:02 TWOPASS/curr_cpuactivity_export-2017-pr10v2-init.csv.gz
123 12/17/2018 20:44 TWOPASS/curr_cpuactivity_export-2017-pr10v2-manual.csv.gz
5252921 12/17/2018 17:08 TWOPASS/curr_cpuactivity_export-2017-pr10v2ids.csv.gz
110 12/19/2018 20:07 TWOPASS/curr_datacap_export-2017-pr10v2-init.csv.gz
103 12/20/2018 8:23 TWOPASS/curr_datacap_export-2017-pr10v2-manual.csv.gz
6086972 12/18/2018 19:09 TWOPASS/curr_datacap_export-2017-pr10v2ids.csv.gz
1723917 12/19/2018 20:58 TWOPASS/curr_gsmcelllocation_export-2017-pr10v2-init.csv.gz
86201 12/18/2018 1:24 TWOPASS/curr_gsmcelllocation_export-2017-pr10v2-manual.csv.gz
5368094 12/17/2018 17:10 TWOPASS/curr_gsmcelllocation_export-2017-pr10v2ids.csv.gz
159 12/19/2018 21:27 TWOPASS/curr_httpget_export-2017-pr10v2-init.csv.gz
553884 12/20/2018 15:37 TWOPASS/curr_httpget_export-2017-pr10v2-manual.csv.gz
4766718 12/18/2018 20:32 TWOPASS/curr_httpget_export-2017-pr10v2ids.csv.gz
160 12/19/2018 21:55 TWOPASS/curr_httppost_export-2017-pr10v2-init.csv.gz
315977 12/18/2018 3:50 TWOPASS/curr_httppost_export-2017-pr10v2-manual.csv.gz
4473641 12/17/2018 17:15 TWOPASS/curr_httppost_export-2017-pr10v2ids.csv.gz
2989190 12/19/2018 22:37 TWOPASS/curr_location_export-2017-pr10v2-init.csv.gz
681474 12/20/2018 15:18 TWOPASS/curr_location_export-2017-pr10v2-manual.csv.gz
20472263 12/17/2018 17:56 TWOPASS/curr_location_export-2017-pr10v2ids.csv.gz
129 12/19/2018 22:40 TWOPASS/curr_netactivity_export-2017-pr10v2-init.csv.gz
126 12/20/2018 19:46 TWOPASS/curr_netactivity_export-2017-pr10v2-manual.csv.gz
7964276 12/18/2018 21:36 TWOPASS/curr_netactivity_export-2017-pr10v2ids.csv.gz
8930471 12/20/2018 12:06 TWOPASS/curr_netusage_export-2017-pr10v2-init.csv.gz
345511 12/18/2018 8:43 TWOPASS/curr_netusage_export-2017-pr10v2-manual.csv.gz
30329037 12/17/2018 18:27 TWOPASS/curr_netusage_export-2017-pr10v2ids.csv.gz
4517050 12/20/2018 14:17 TWOPASS/curr_networkdata_export-2017-pr10v2-init.csv.gz
1039531 12/21/2018 13:03 TWOPASS/curr_networkdata_export-2017-pr10v2-manual.csv.gz
20117761 12/19/2018 22:46 TWOPASS/curr_networkdata_export-2017-pr10v2ids.csv.gz
3028230 12/20/2018 14:32 TWOPASS/curr_submission_export-2017-pr10v2-init.csv.gz
280542 12/20/2018 19:47 TWOPASS/curr_submission_export-2017-pr10v2-manual.csv.gz
13733617 12/17/2018 19:08 TWOPASS/curr_submission_export-2017-pr10v2ids.csv.gz
152 12/20/2018 15:07 TWOPASS/curr_udplatency_export-2017-pr10v2-init.csv.gz
237479 12/22/2018 17:51 TWOPASS/curr_udplatency_export-2017-pr10v2-manual.csv.gz
3743137 12/17/2018 20:19 TWOPASS/curr_udplatency_export-2017-pr10v2ids.csv.gz
1818550 12/19/2018 8:25 THREEPASS/curr_cdmacelllocation_export-2017-pr13.csv.gz
311860 12/19/2018 19:47 THREEPASS/curr_cpuactivity_export-2017-pr13.csv.gz
325943 12/19/2018 20:22 THREEPASS/curr_datacap_export-2017-pr13.csv.gz
2013157 12/19/2018 21:13 THREEPASS/curr_gsmcelllocation_export-2017-pr13.csv.gz
1897907 12/19/2018 21:50 THREEPASS/curr_httpget_export-2017-pr13.csv.gz
1330472 12/19/2018 22:26 THREEPASS/curr_httppost_export-2017-pr13.csv.gz
7160810 12/19/2018 22:37 THREEPASS/curr_location_export-2017-pr13.csv.gz
504766 12/19/2018 22:40 THREEPASS/curr_netactivity_export-2017-pr13.csv.gz
12252239 12/19/2018 22:43 THREEPASS/curr_netusage_export-2017-pr13.csv.gz
7354209 12/20/2018 8:54 THREEPASS/curr_networkdata_export-2017-pr13.csv.gz
3601227 12/20/2018 12:03 THREEPASS/curr_submission_export-2017-pr13.csv.gz
964079 12/20/2018 12:04 THREEPASS/curr_udplatency_export-2017-pr13.csv.gz
Bureau/Office:
Updated:
Saturday, December 29, 2018