Each quarter the FCC collects and reports metrics on the number of items pending at the Commission. These items include all petitions, applications, complaints, and requests pending before the FCC, as well as the number of open dockets.
All Items
Total number of items pending at the FCC, including all petitions, applications, complaints, and requests.
Last Year | Current | Trend | |
Quarter | Q3 FY23 | Q3 FY24 | Heading in the right direction |
Pending | 39,085 | 38,571 |
Past Year by Quarter | |||
---|---|---|---|
Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 |
35,355 | 35,984 | 34,915 | 38,571 |
Licensing
Total number of license applications and renewals pending at the FCC.
Last Year | Current | Trend | |
Quarter | Q3 FY23 | Q3 FY24 | Heading in the right direction |
Pending | 25,785 | 21,871 |
Past Year by Quarter | |||
---|---|---|---|
Q3 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 |
21,533 | 22,687 | 21,159 | 21,871 |
Complaints
Total number of consumer complaints pending at the FCC.
Last Year | Current | Trend | |
Quarter | Q3 FY23 | Q3 FY24 | We're working on it! |
Pending | 7,630 | 10,828 |
Past Year by Quarter | |||
---|---|---|---|
Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 |
8,715 | 8,324 | 8,032 | 10,828 |
AFRs & Recons
Total number of applications for review and petitions for reconsideration pending at the FCC.
Last Year | Current | Trend | |
Quarter | Q3 FY23 | Q3 FY24 | We're working on it! |
Pending | 902 | 1,080 |
Past Year by Quarter | |||
---|---|---|---|
Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 |
902 | 974 | 1,085 | 1,080 |
Dockets
Total number of dockets open at the FCC.
Last Year | Current | Trend | |
Quarter | Q3 FY23 | Q3 FY24 | We're working on it! |
Pending | 3,331 | 3,555 |
Past Year by Quarter | |||
---|---|---|---|
Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 |
3,379 | 3,490 | 3,448 | 3,555 |