On October 3, 2016, the Commission’s amended rules became effective which allow for the designation of Lifeline Broadband Providers (LBPs). The Commission required that each carrier seeking designation as a LBP submit a petition for approval to the Wireline Competition Bureau. The Bureau welcomes all interested parties file comment in WC Docket No. 09-197 on the LBP petitions currently being considered. The following are a list of carriers with LBP petitions pending with the Bureau:
|
Date Filed |
|
Deadline |
Status |
Jurisdiction |
---|---|---|---|---|---|
Plains Internet, LLC | 10/3/2016 | No | 11/17/2016 | Incomplete | TX |
Q Link | Supplement | 10/27/2016 | No | 11/17/2016 | Pending | Nationwide |
Assist Wireless | 10/3/2016 | No | 11/17/2016 | Pending | AL, AR, AZ, CA, CO, CT, FL, GA, HI, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NV, NJ, NM, NY, NC, OH, OK, OR, PR, SC, TN, TX, VA, WA, WV, WI, PR |
Blue Jay Wireless | 10/3/2016 | No | 11/17/2016 | Pending | AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, ND, NH, NJ, NM, NY, NC, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR |
Easy Telephone Services | 10/3/2016 | No | 11/17/2016 | Pending | AL, AR, FL, GA, KY, MS, MO, OK, TX |
Free Mobile Inc. | 10/3/2016 | No | 11/17/2016 | Pending | AL, CA, FL, IL, MS, NJ, NY, TX |
i-wireless, LLC | 10/3/2016 | No | 11/17/2016 | Pending | AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR |
Karma Mobility | 10/3/2016 | No | 11/17/2016 | Pending | AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NE, NV, ND, NH, NJ, NM, NY, NC, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR, VI |
Telrite | 10/3/2016 | No | 11/17/2016 | Pending | Nationwide |
TruConnect Communications | 10/3/2016 | No | 11/17/2016 | Pending | AL, AR, AZ, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR, VI |
Ztar Mobile Inc. | 10/3/2016 | No | 11/17/2016 | Withdrawn | AL, CA, FL, IL, MS, NJ, NY, TX |
Boomerang | 10/5/2016 | No | 11/17/2016 | Pending | AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, ND, NH, NJ, NM, NY, NC, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR |
Kajeet | Supplement | Ex Parte | 11/1/2016 | No | 12/1/2016 | Pending | Nationwide |
Red Pocket | Supplement | 10/21/2016 | No | 11/21/2016 | Pending | CA, FL, NY, PA |
Cintex Wireless | 10/25/2016 | No | 11/24/2016 | Pending | AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY |
Spot On Networks, LLC | 10/27/2016 | No | 11/26/2016 | Pending | NY |
Tracfone Wireless Inc. | 10/31/2016 | No | 11/30/2016 | Pending | Nationwide |
SelecTel, Inc. DBA SelecTel Wireless | 11/4/2016 | No | 12/4/2016 | Pending | CA, IA, KY, OH, MO, NE, TX |
STS Media, Inc. DBA FreedomPop | 11/10/2016 | No | 12/10/2016 | Pending | AL, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC |
Airvoice Wireless, LLC | 11/10/2016 | No | 12/10/2016 | Pending | AL, AK, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR, VI |
Flat Wireless, LLC | 11/15/2016 | No | 12/15/2016 | Pending | AZ, NM |
KonaTel, Inc. | 11/21/2016 | No | 12/21/2016 | Pending | AZ, CA, FL, GA, IL, MD, MA , MI, NY, NC, OH, OK, PA, SC, TX |
Applied Research Designs, Inc. | 11/30/2016 | No | 12/30/2016 | Pending | IL |
Liberty Cablevision of Puerto Rico, LLC. | 12/8/2016 | No | 1/7/2017 | Pending | PR |
Commnet Wireless, LLC | Supplement | 12/8/2016 | No | 1/7/2017 | Pending | AZ (Havasupai Reservation); MT (Northern Cheyenne Reservation) |
Tele Circuit Network Corporation | 12/8/2016 | No | 1/7/2017 | Pending | AL, AZ, AR, CA, FL, GA, IL, LA, MI, MS, MO, MT, NV, NJ, NM, NY, NC, OH, SC, SD, TN, TX |
Blue Casa Mobile DBA ZING Wireless | 12/9/2016 | No | 1/8/2017 | Pending | AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, DC, PR |
Wabash Independent Networks, Inc. | 12/12/2016 | No | 1/11/2017 | Pending | IL |
Western Wisconsin Communications, LLC. | 1/26/2017 | No | 2/25/2017 | Pending | WI |
TerraCom, Inc. | 12/15/2016 | No | 1/14/2017 | Pending | AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, DC, PR, VI |
Northland Cable Television, Inc. | 12/15/2016 | No | 1/14/2017 | Pending | AL, CA, GA, ID, NC, SC, TX, WA |
TX Mobile, LLC | 12/23/2016 | No | 1/22/2017 | Pending | AK, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, DC, PR, VI |
Cross Cable LLC | 12/30/2016 | No | 1/29/2017 | Incomplete | OK |
Amerimex Communications Corporation | 12/30/2016 | No | 1/29/2017 | Pending | FL |
K-Communications, Inc. | 1/26/2017 | No | 2/25/2017 | Pending | MN |
SHOIT, Inc. | 1/6/2017 | No | 2/5/2017 | Incomplete | Nationwide |
West Carolina Communications, LLC. | 1/17/2017 | No | 2/16/2017 | Pending | SC |
Madison Communications, Inc. | 1/18/2017 | No | 2/17/2017 | Pending | IL |
O1 Communications, Inc. | 2/21/2017 | No | 3/23/2017 | Pending | CA |
North American Local, LLC | 2/23/2017 | No | 3/25/2017 | Pending |
AL, CT, DE, FL, ME, NH, NC, |