AM and FM Blocked Modification Applications and AM and FM Pending Modification Applications are released twice a month and are intended to give a general sense of where minor change radio construction permit applications are in the process of review. These lists include Low Power FM (LPFM) station applications and FM translator applications.
FM processing has largely been moved to the LMS database system. FM data listed here may be out of date. There is presently no LMS report listing blocked FM applications. AM will move to LMS later this year.
BLOCKED AUDIO FACILITIES -CHANGES APPLICATIONS AS OF | 11 June 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FILE NUMBER |
|||||||||||||
CALL SIGN | Service | CITY | ST | PREFIX | PROBLEM | ||||||||
WGDL | AM | LARES | PR | BP | 19900326AD | Awaiting Mexican/Canadian/Cuban Clearance | |||||||
WLXA | FM | FLORENCE | AL | BPH | 20161012AAD | Other Hold | |||||||
WIOD | AM | MIAMI | FL | BP | 20170406AAD | Hold - Request of Applicant | |||||||
W242AX | FX | AUBURN | AL | BMPFT | 20170717ACB | Enforcement Hold | |||||||
W254AY | FX | AUBURN | AL | BPFT | 20170717ACS | Enforcement Hold | |||||||
W294AR | FX | AUBURN | AL | BMPFT | 20170717ACX | Enforcement Hold | |||||||
WGZZ | FM | WAVERLY | AL | BPH | 20170720AAN | Enforcement Hold | |||||||
W248CA | FX | ST. PETERSBURG | FL | BPFT | 20180517AEU | Petition to deny or informal objection filed | |||||||
WGFP | AM | WEBSTER | MA | BP | 20180529ACD | Technical deficiency -awaiting applicant information | |||||||
K246CH | FX | PHOENIX | AZ | BPFT | 20180625ABP | Petition to deny or informal objection filed | |||||||
K246CH | FX | PHOENIX | AZ | BMPFT | 20180706ABB | Petition to deny or informal objection filed | |||||||
WRTM-FM | FM | SHARON | MS | BPH | 20180716AAC | Waiver request | |||||||
KQQH | FM | WASCO | CA | BPH | 20180910AAD | Enforcement Hold | |||||||
KZQT | FM | KETTLEMAN CITY | CA | BPH | 20180917AAI | Enforcement Hold | |||||||
K256CA | FX | NAVAJO MT./LK. POWEL | UT | BPFT | 20180927ABP | Petition to deny or informal objection filed | |||||||
W268DJ | FX | PONCE | PR | BMPFT | 20181102AAL | Petition to deny or informal objection filed | |||||||
KWXW | FM | KERMIT | TX | BPH | 20190129AAW | Technical deficiency -awaiting applicant information | |||||||
W227DS | FX | RURAL RETREAT | VA | BPFT | 20190417AAD | Other Hold | |||||||
WITR | FM | HENRIETTA | NY | BPED | 20190423AAB | Technical deficiency -awaiting applicant information | |||||||
W258DT | FX | SAN JUAN | PR | BMPFT | 20190423AAT | Tower registration | |||||||
KFMM | FM | VIRDEN | NM | BPH | 20190423ABD | Red Light Hold | |||||||
KFMR | FM | CENTRAL HEIGHTS-MIDL | AZ | BPH | 20190423ABE | Awaiting action on related-blocked application | |||||||
KJBL | FM | JULESBURG | CO | BPH | 20190430ABA | Tower registration | |||||||
KWIF | AM | CULVER CITY | CA | BMP | 20190522AAJ | Awaiting Petitioner Information (e.g. eng/legal deficiency) | |||||||
KNEI-FM | FM | WAUKON | IA | BPH | 20190620AAB | Tower registration | |||||||
KULM-FM | FM | COLUMBUS | TX | BPH | 20190620AAJ | Technical deficiency -awaiting applicant information | |||||||
KOKS | FM | POPLAR BLUFF | MO | BPED | 20190625AAX | Other Hold | |||||||
KDVA | FM | BUCKEYE | AZ | BPH | 20190723AAN | Petition to deny or informal objection filed | |||||||
KVVA-FM | FM | SUN LAKES | AZ | BPH | 20190723AAO | Other Hold | |||||||
KLMO-FM | FM | DILLEY | TX | BPH | 20190729AAH | Red Light Hold | |||||||
K291AQ | FX | DUMAS | TX | BPFT | 20190814AAQ | Other Hold | |||||||
KZLM | FM | HARLOWTON | MT | BPED | 20190815ABG | Other Hold | |||||||
KJPZ | FM | EAST HELENA | MT | BPED | 20190815ABM | Other Hold | |||||||
WGCN | FM | NASHVILLE | GA | BPED | 20190823AAZ | Other Hold | |||||||
KJKQ | FM | SISSETON | SD | BPH | 20190828AAU | Technical deficiency -awaiting applicant information | |||||||
K257GW | FX | NEBRASKA CITY | NE | BPFT | 20190829AAK | Other Hold | |||||||
WGIV | AM | PINEVILLE | NC | BP | 20190906AAU | Tower registration | |||||||
KRVA-FM | FM | CAMPBELL | TX | BPH | 20190916AAG | Tower registration | |||||||
WMTN | AM | MORRISTOWN | TN | BP | 20200116AAB | Tower registration | |||||||
WGTJ | AM | MURRAYVILLE | GA | BP | 20200225AAL | Technical deficiency -awaiting applicant information | |||||||
KZSB | AM | SANTA BARBARA | CA | BP | 20200323AAA | Other Hold | |||||||
WSPY | AM | SOMONAUK | IL | BP | 20200508AAR | Legal (Juris!) deficiency - awaiting applicant information | |||||||
For more information on AM and FM radio broadcasting, please visit the Audio Division website, and the Broadcast Radio Links page.
FCC > Media Bureau > Audio Division, (202) 418-2700.