AM and FM Pending Modification Applications and AM and FM Blocked Modification Applications are released twice a month and are intended to give a general sense of where minor change radio construction permit applications are in the process of review. These lists include Low Power FM (LPFM) station applications and FM translator applications.
FM processing has largely been moved to the LMS database system. There is presently no LMS report listing pending FM applications. AM will move to LMS later this year.
AUDIO FACILITIES APPLICATIONS AWAITING ACTION AS OF | 11 June 2020 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL SIGN | Service | CITY | ST | PREFIX | FILE NUMBER | NR | |||||||||||||||||||
1 | KRCM | AM | SHENANDOAH | TX | BP | 20200309AAC | |||||||||||||||||||
2 | KFFK | AM | DECATUR | AR | BP | 20200330AAH | |||||||||||||||||||
3 | KREB | AM | GENTRY | AR | BP | 20200330AAI | |||||||||||||||||||
4 | KKOR | AM | ASTORIA | OR | BP | 20200415AAG | |||||||||||||||||||
5 | KDMR | AM | KANSAS CITY | MO | BP | 20200415AAI | |||||||||||||||||||
6 | WTHE | AM | MINEOLA | NY | BP | 20200416AAD | |||||||||||||||||||
7 | WEEF | AM | DEERFIELD | IL | BP | 20200417AAI | |||||||||||||||||||
8 | KUTY | AM | PALMDALE | CA | BP | 20200421AAB | |||||||||||||||||||
9 | KFRO | AM | LONGVIEW | TX | BP | 20200421AAH | |||||||||||||||||||
10 | WDLM | AM | EAST MOLINE | IL | BP | 20200424AAA | |||||||||||||||||||
11 | KAGY | AM | PORT SULPHUR | LA | BP | 20200428AAA | |||||||||||||||||||
12 | WGCM | AM | GULFPORT | MS | BP | 20200506ABC | |||||||||||||||||||
13 | WFSC | AM | CLAYTON | GA | BP | 20200511AAD | |||||||||||||||||||
14 | KLIV | AM | SAN JOSE | CA | BP | 20200511AAK | |||||||||||||||||||
15 | WFPB | AM | ORLEANS | MA | BP | 20200511AAR | |||||||||||||||||||
16 | KOAN | AM | ANCHORAGE | AK | BP | 20200603AAS | |||||||||||||||||||
17 | WPGY | AM | ELLIJAY | GA | BP | 20200605AAD | |||||||||||||||||||
18 | KQTE | AM | HELENDALE | CA | BP | 20200608AAE | |||||||||||||||||||
19 | KFAR | AM | FAIRBAKS | AK | BP | 20200608AAF |
For more information on AM and FM radio broadcasting, please visit the Audio Division website, and the Broadcast Radio Links page.
FCC > Media Bureau > Audio Division, (202) 418-2700.