Description

The archive contains the following files in three directories names ONEPASS, TWOPASS and THREEPASS, denoting the number of rounds of processing that were conducted.  The process is described in detail in the accompanying technical description.  References in the relevant Technical Descriptions to "clean", pr10, and pr13 refer to ONEPASS, TWOPASS, and THREEPASS datasets respectively.  TWOPASS datasets labeled "pr10v2ids" refer to scheduled tests and pr10v2-manual and pr10v2-init refer to manual and init tests, respectively.

 

File Size (bytes) File Date   Archive Path
10328968 12/17/2018 13:11 ONEPASS/curr_cdmacelllocation_export-2018.csv.gz
3067261 12/17/2018 12:57 ONEPASS/curr_cpuactivity_export-2018.csv.gz
3860047 12/17/2018 12:59 ONEPASS/curr_datacap_export-2018.csv.gz
18082069 12/17/2018 13:13 ONEPASS/curr_gsmcelllocation_export-2018.csv.gz
13900694 12/17/2018 13:03 ONEPASS/curr_httpget_export-2018.csv.gz
11433358 12/17/2018 13:04 ONEPASS/curr_httppost_export-2018.csv.gz
9807992 12/18/2018 1:09 ONEPASS/curr_location_export-2018Q1.csv.gz
8596812 12/18/2018 1:10 ONEPASS/curr_location_export-2018Q2.csv.gz
4338203 12/17/2018 13:06 ONEPASS/curr_netactivity_export-2018.csv.gz
47841149 12/17/2018 13:24 ONEPASS/curr_netusage_export-2018.csv.gz
16690998 12/18/2018 1:43 ONEPASS/curr_networkdata_export-2018Q1.csv.gz
12652327 12/18/2018 2:14 ONEPASS/curr_networkdata_export-2018Q2.csv.gz
20557254 12/17/2018 13:10 ONEPASS/curr_submission_export-2018.csv.gz
9411720 12/17/2018 13:10 ONEPASS/curr_udplatency_export-2018.csv.gz
2312384 12/20/2018 14:02 TWOPASS/curr_cdmacelllocation_export-2018-pr10v2-init.csv.gz
62119 12/20/2018 7:48 TWOPASS/curr_cdmacelllocation_export-2018-pr10v2-manual.csv.gz
2589213 12/17/2018 17:07 TWOPASS/curr_cdmacelllocation_export-2018-pr10v2ids.csv.gz
127 12/19/2018 19:40 TWOPASS/curr_cpuactivity_export-2018-pr10v2-init.csv.gz
123 12/17/2018 20:44 TWOPASS/curr_cpuactivity_export-2018-pr10v2-manual.csv.gz
3186346 12/17/2018 17:08 TWOPASS/curr_cpuactivity_export-2018-pr10v2ids.csv.gz
110 12/19/2018 20:19 TWOPASS/curr_datacap_export-2018-pr10v2-init.csv.gz
103 12/20/2018 8:48 TWOPASS/curr_datacap_export-2018-pr10v2-manual.csv.gz
3210005 12/18/2018 19:15 TWOPASS/curr_datacap_export-2018-pr10v2ids.csv.gz
2476691 12/19/2018 21:13 TWOPASS/curr_gsmcelllocation_export-2018-pr10v2-init.csv.gz
95712 12/18/2018 3:49 TWOPASS/curr_gsmcelllocation_export-2018-pr10v2-manual.csv.gz
2846978 12/17/2018 17:11 TWOPASS/curr_gsmcelllocation_export-2018-pr10v2ids.csv.gz
159 12/19/2018 21:44 TWOPASS/curr_httpget_export-2018-pr10v2-init.csv.gz
550882 12/20/2018 15:37 TWOPASS/curr_httpget_export-2018-pr10v2-manual.csv.gz
3734295 12/17/2018 17:12 TWOPASS/curr_httpget_export-2018-pr10v2ids.csv.gz
160 12/19/2018 22:03 TWOPASS/curr_httppost_export-2018-pr10v2-init.csv.gz
319335 12/18/2018 3:50 TWOPASS/curr_httppost_export-2018-pr10v2-manual.csv.gz
3505026 12/17/2018 17:16 TWOPASS/curr_httppost_export-2018-pr10v2ids.csv.gz
4918110 12/19/2018 22:39 TWOPASS/curr_location_export-2018-pr10v2-init.csv.gz
1351763 12/20/2018 19:46 TWOPASS/curr_location_export-2018-pr10v2-manual.csv.gz
13880303 12/17/2018 18:17 TWOPASS/curr_location_export-2018-pr10v2ids.csv.gz
129 12/19/2018 22:40 TWOPASS/curr_netactivity_export-2018-pr10v2-init.csv.gz
126 12/20/2018 19:46 TWOPASS/curr_netactivity_export-2018-pr10v2-manual.csv.gz
4863595 12/17/2018 18:18 TWOPASS/curr_netactivity_export-2018-pr10v2ids.csv.gz
14481340 12/20/2018 12:07 TWOPASS/curr_netusage_export-2018-pr10v2-init.csv.gz
355528 12/18/2018 11:40 TWOPASS/curr_netusage_export-2018-pr10v2-manual.csv.gz
16201334 12/17/2018 18:33 TWOPASS/curr_netusage_export-2018-pr10v2ids.csv.gz
6860409 12/20/2018 14:31 TWOPASS/curr_networkdata_export-2018-pr10v2-init.csv.gz
1086029 12/21/2018 21:02 TWOPASS/curr_networkdata_export-2018-pr10v2-manual.csv.gz
12640378 12/20/2018 5:57 TWOPASS/curr_networkdata_export-2018-pr10v2ids.csv.gz
4551645 12/20/2018 14:32 TWOPASS/curr_submission_export-2018-pr10v2-init.csv.gz
245303 12/20/2018 19:47 TWOPASS/curr_submission_export-2018-pr10v2-manual.csv.gz
7364078 12/17/2018 19:45 TWOPASS/curr_submission_export-2018-pr10v2ids.csv.gz
152 12/20/2018 15:07 TWOPASS/curr_udplatency_export-2018-pr10v2-init.csv.gz
236030 12/22/2018 17:52 TWOPASS/curr_udplatency_export-2018-pr10v2-manual.csv.gz
2909536 12/17/2018 20:42 TWOPASS/curr_udplatency_export-2018-pr10v2ids.csv.gz
1972051 12/19/2018 19:31 THREEPASS/curr_cdmacelllocation_export-2018-pr13.csv.gz
260476 12/19/2018 20:10 THREEPASS/curr_cpuactivity_export-2018-pr13.csv.gz
253408 12/19/2018 20:39 THREEPASS/curr_datacap_export-2018-pr13.csv.gz
2174644 12/19/2018 21:25 THREEPASS/curr_gsmcelllocation_export-2018-pr13.csv.gz
1690912 12/19/2018 22:09 THREEPASS/curr_httpget_export-2018-pr13.csv.gz
1237794 12/19/2018 22:34 THREEPASS/curr_httppost_export-2018-pr13.csv.gz
7606359 12/19/2018 22:39 THREEPASS/curr_location_export-2018-pr13.csv.gz
439509 12/19/2018 22:40 THREEPASS/curr_netactivity_export-2018-pr13.csv.gz
13146824 12/19/2018 22:45 THREEPASS/curr_netusage_export-2018-pr13.csv.gz
7797757 12/20/2018 11:52 THREEPASS/curr_networkdata_export-2018-pr13.csv.gz
3483057 12/20/2018 12:04 THREEPASS/curr_submission_export-2018-pr13.csv.gz
886937 12/20/2018 12:04 THREEPASS/curr_udplatency_export-2018-pr13.csv.gz
Bureau/Office:
Updated:
Saturday, December 29, 2018