ONEPASS | ||||||
55148761 | Dec | 17 | 12:20 | curr_cdmacelllocation_export-2016.csv | ||
84838502 | Dec | 17 | 12:41 | curr_cdmacelllocation_export-2017.csv | ||
59911823 | Dec | 17 | 13:11 | curr_cdmacelllocation_export-2018.csv | ||
25431813 | Dec | 17 | 12:07 | curr_cpuactivity_export-2016.csv | ||
30433718 | Dec | 17 | 12:26 | curr_cpuactivity_export-2017.csv | ||
12678311 | Dec | 17 | 12:57 | curr_cpuactivity_export-2018.csv | ||
34079093 | Dec | 17 | 12:09 | curr_datacap_export-2016.csv | ||
50264276 | Dec | 17 | 12:28 | curr_datacap_export-2017.csv | ||
15751772 | Dec | 17 | 12:59 | curr_datacap_export-2018.csv | ||
44144906 | Dec | 17 | 12:21 | curr_gsmcelllocation_export-2016.csv | ||
96441506 | Dec | 17 | 12:42 | curr_gsmcelllocation_export-2017.csv | ||
92626846 | Dec | 17 | 13:13 | curr_gsmcelllocation_export-2018.csv | ||
69775359 | Dec | 17 | 12:12 | curr_httpget_export-2016.csv | ||
116000000 | Dec | 17 | 12:31 | curr_httpget_export-2017.csv | ||
50416727 | Dec | 17 | 13:03 | curr_httpget_export-2018.csv | ||
64126473 | Dec | 17 | 12:13 | curr_httppost_export-2016.csv | ||
84144961 | Dec | 17 | 12:32 | curr_httppost_export-2017.csv | ||
43946733 | Dec | 17 | 13:04 | curr_httppost_export-2018.csv | ||
563000000 | Dec | 17 | 16:58 | curr_location_export-2016Q3.csv | ||
98570140 | Dec | 17 | 16:59 | curr_location_export-2016Q4.csv | ||
99005950 | Dec | 17 | 20:49 | curr_location_export-2017Q1.csv | ||
72734973 | Dec | 17 | 20:56 | curr_location_export-2017Q2.csv | ||
103000000 | Dec | 17 | 21:03 | curr_location_export-2017Q3.csv | ||
42227774 | Dec | 17 | 21:10 | curr_location_export-2017Q4.csv | ||
38437053 | Dec | 18 | 1:09 | curr_location_export-2018Q1.csv | ||
33469088 | Dec | 18 | 1:10 | curr_location_export-2018Q2.csv | ||
34829949 | Dec | 17 | 12:16 | curr_netactivity_export-2016.csv | ||
41985659 | Dec | 17 | 12:34 | curr_netactivity_export-2017.csv | ||
17668153 | Dec | 17 | 13:06 | curr_netactivity_export-2018.csv | ||
119000000 | Dec | 17 | 12:24 | curr_netusage_export-2016.csv | ||
210000000 | Dec | 17 | 12:55 | curr_netusage_export-2017.csv | ||
180000000 | Dec | 17 | 13:24 | curr_netusage_export-2018.csv | ||
396000000 | Dec | 17 | 18:16 | curr_networkdata_export-2016Q3.csv | ||
301000000 | Dec | 17 | 20:44 | curr_networkdata_export-2016Q4.csv | ||
308000000 | Dec | 17 | 22:18 | curr_networkdata_export-2017Q1.csv | ||
302000000 | Dec | 17 | 23:32 | curr_networkdata_export-2017Q2.csv | ||
435000000 | Dec | 18 | 0:43 | curr_networkdata_export-2017Q3.csv | ||
162000000 | Dec | 18 | 1:07 | curr_networkdata_export-2017Q4.csv | ||
158000000 | Dec | 18 | 1:43 | curr_networkdata_export-2018Q1.csv | ||
120000000 | Dec | 18 | 2:14 | curr_networkdata_export-2018Q2.csv | ||
164000000 | Dec | 17 | 12:19 | curr_submission_export-2016.csv | ||
478000000 | Dec | 17 | 12:39 | curr_submission_export-2017.csv | ||
155000000 | Dec | 17 | 13:10 | curr_submission_export-2018.csv | ||
69027137 | Dec | 17 | 12:19 | curr_udplatency_export-2016.csv | ||
73632403 | Dec | 17 | 12:39 | curr_udplatency_export-2017.csv | ||
38014743 | Dec | 17 | 13:10 | curr_udplatency_export-2018.csv | ||
TWOPASS | ||||||
3634309 | Dec | 18 | 19:44 | curr_cdmacelllocation_export-2016-pr10v2-init.csv | ||
191977 | Dec | 20 | 7:07 | curr_cdmacelllocation_export-2016-pr10v2-manual.csv | ||
36424074 | Dec | 17 | 17:06 | curr_cdmacelllocation_export-2016-pr10v2ids.csv | ||
6529230 | Dec | 20 | 14:01 | curr_cdmacelllocation_export-2017-pr10v2-init.csv | ||
247939 | Dec | 20 | 7:31 | curr_cdmacelllocation_export-2017-pr10v2-manual.csv | ||
34379556 | Dec | 17 | 17:06 | curr_cdmacelllocation_export-2017-pr10v2ids.csv | ||
12635132 | Dec | 20 | 14:02 | curr_cdmacelllocation_export-2018-pr10v2-init.csv | ||
356771 | Dec | 20 | 7:48 | curr_cdmacelllocation_export-2018-pr10v2-manual.csv | ||
18742559 | Dec | 17 | 17:07 | curr_cdmacelllocation_export-2018-pr10v2ids.csv | ||
76 | Dec | 18 | 19:49 | curr_cpuactivity_export-2016-pr10v2-init.csv | ||
65 | Dec | 17 | 20:43 | curr_cpuactivity_export-2016-pr10v2-manual.csv | ||
25607323 | Dec | 17 | 17:07 | curr_cpuactivity_export-2016-pr10v2ids.csv | ||
76 | Dec | 20 | 14:02 | curr_cpuactivity_export-2017-pr10v2-init.csv | ||
65 | Dec | 17 | 20:44 | curr_cpuactivity_export-2017-pr10v2-manual.csv | ||
25591398 | Dec | 17 | 17:08 | curr_cpuactivity_export-2017-pr10v2ids.csv | ||
76 | Dec | 19 | 19:40 | curr_cpuactivity_export-2018-pr10v2-init.csv | ||
65 | Dec | 17 | 20:44 | curr_cpuactivity_export-2018-pr10v2-manual.csv | ||
16324281 | Dec | 17 | 17:08 | curr_cpuactivity_export-2018-pr10v2ids.csv | ||
51 | Dec | 18 | 19:57 | curr_datacap_export-2016-pr10v2-init.csv | ||
40 | Dec | 20 | 7:59 | curr_datacap_export-2016-pr10v2-manual.csv | ||
31474082 | Dec | 18 | 19:03 | curr_datacap_export-2016-pr10v2ids.csv | ||
51 | Dec | 19 | 20:07 | curr_datacap_export-2017-pr10v2-init.csv | ||
40 | Dec | 20 | 8:23 | curr_datacap_export-2017-pr10v2-manual.csv | ||
31988188 | Dec | 18 | 19:09 | curr_datacap_export-2017-pr10v2ids.csv | ||
51 | Dec | 19 | 20:19 | curr_datacap_export-2018-pr10v2-init.csv | ||
40 | Dec | 20 | 8:48 | curr_datacap_export-2018-pr10v2-manual.csv | ||
17379787 | Dec | 18 | 19:15 | curr_datacap_export-2018-pr10v2ids.csv | ||
4711921 | Dec | 18 | 20:25 | curr_gsmcelllocation_export-2016-pr10v2-init.csv | ||
236159 | Dec | 17 | 22:27 | curr_gsmcelllocation_export-2016-pr10v2-manual.csv | ||
32167821 | Dec | 17 | 17:09 | curr_gsmcelllocation_export-2016-pr10v2ids.csv | ||
8709647 | Dec | 19 | 20:58 | curr_gsmcelllocation_export-2017-pr10v2-init.csv | ||
317872 | Dec | 18 | 1:24 | curr_gsmcelllocation_export-2017-pr10v2-manual.csv | ||
33918383 | Dec | 17 | 17:10 | curr_gsmcelllocation_export-2017-pr10v2ids.csv | ||
14132562 | Dec | 19 | 21:13 | curr_gsmcelllocation_export-2018-pr10v2-init.csv | ||
425373 | Dec | 18 | 3:49 | curr_gsmcelllocation_export-2018-pr10v2-manual.csv | ||
20772727 | Dec | 17 | 17:11 | curr_gsmcelllocation_export-2018-pr10v2ids.csv | ||
150 | Dec | 18 | 20:43 | curr_httpget_export-2016-pr10v2-init.csv | ||
1493223 | Dec | 20 | 15:37 | curr_httpget_export-2016-pr10v2-manual.csv | ||
16090215 | Dec | 17 | 17:11 | curr_httpget_export-2016-pr10v2ids.csv | ||
150 | Dec | 19 | 21:27 | curr_httpget_export-2017-pr10v2-init.csv | ||
1958363 | Dec | 20 | 15:37 | curr_httpget_export-2017-pr10v2-manual.csv | ||
19033994 | Dec | 18 | 20:32 | curr_httpget_export-2017-pr10v2ids.csv | ||
150 | Dec | 19 | 21:44 | curr_httpget_export-2018-pr10v2-init.csv | ||
1953354 | Dec | 20 | 15:37 | curr_httpget_export-2018-pr10v2-manual.csv | ||
16270287 | Dec | 17 | 17:12 | curr_httpget_export-2018-pr10v2ids.csv | ||
150 | Dec | 18 | 20:48 | curr_httppost_export-2016-pr10v2-init.csv | ||
990832 | Dec | 18 | 3:50 | curr_httppost_export-2016-pr10v2-manual.csv | ||
15939935 | Dec | 17 | 17:13 | curr_httppost_export-2016-pr10v2ids.csv | ||
150 | Dec | 19 | 21:55 | curr_httppost_export-2017-pr10v2-init.csv | ||
1191099 | Dec | 18 | 3:50 | curr_httppost_export-2017-pr10v2-manual.csv | ||
18879555 | Dec | 17 | 17:15 | curr_httppost_export-2017-pr10v2ids.csv | ||
150 | Dec | 19 | 22:03 | curr_httppost_export-2018-pr10v2-init.csv | ||
1286174 | Dec | 18 | 3:50 | curr_httppost_export-2018-pr10v2-manual.csv | ||
16153122 | Dec | 17 | 17:16 | curr_httppost_export-2018-pr10v2ids.csv | ||
5731502 | Dec | 19 | 0:11 | curr_location_export-2016-pr10v2-init.csv | ||
3544018 | Dec | 20 | 12:46 | curr_location_export-2016-pr10v2-manual.csv | ||
92988426 | Dec | 17 | 17:30 | curr_location_export-2016-pr10v2ids.csv | ||
10572711 | Dec | 19 | 22:37 | curr_location_export-2017-pr10v2-init.csv | ||
2535424 | Dec | 20 | 15:18 | curr_location_export-2017-pr10v2-manual.csv | ||
104000000 | Dec | 17 | 17:56 | curr_location_export-2017-pr10v2ids.csv | ||
21213663 | Dec | 19 | 22:39 | curr_location_export-2018-pr10v2-init.csv | ||
6847855 | Dec | 20 | 19:46 | curr_location_export-2018-pr10v2-manual.csv | ||
108000000 | Dec | 17 | 18:17 | curr_location_export-2018-pr10v2ids.csv | ||
91 | Dec | 19 | 0:26 | curr_netactivity_export-2016-pr10v2-init.csv | ||
80 | Dec | 18 | 3:51 | curr_netactivity_export-2016-pr10v2-manual.csv | ||
35289835 | Dec | 18 | 20:48 | curr_netactivity_export-2016-pr10v2ids.csv | ||
91 | Dec | 19 | 22:40 | curr_netactivity_export-2017-pr10v2-init.csv | ||
80 | Dec | 20 | 19:46 | curr_netactivity_export-2017-pr10v2-manual.csv | ||
35330223 | Dec | 18 | 21:36 | curr_netactivity_export-2017-pr10v2ids.csv | ||
91 | Dec | 19 | 22:40 | curr_netactivity_export-2018-pr10v2-init.csv | ||
80 | Dec | 20 | 19:46 | curr_netactivity_export-2018-pr10v2-manual.csv | ||
22619305 | Dec | 17 | 18:18 | curr_netactivity_export-2018-pr10v2ids.csv | ||
11547122 | Dec | 19 | 2:23 | curr_netusage_export-2016-pr10v2-init.csv | ||
586637 | Dec | 18 | 5:50 | curr_netusage_export-2016-pr10v2-manual.csv | ||
83401624 | Dec | 17 | 18:23 | curr_netusage_export-2016-pr10v2ids.csv | ||
21001667 | Dec | 20 | 12:06 | curr_netusage_export-2017-pr10v2-init.csv | ||
789459 | Dec | 18 | 8:43 | curr_netusage_export-2017-pr10v2-manual.csv | ||
84415316 | Dec | 17 | 18:27 | curr_netusage_export-2017-pr10v2ids.csv | ||
36893249 | Dec | 20 | 12:07 | curr_netusage_export-2018-pr10v2-init.csv | ||
1048408 | Dec | 18 | 11:40 | curr_netusage_export-2018-pr10v2-manual.csv | ||
51596016 | Dec | 17 | 18:33 | curr_netusage_export-2018-pr10v2ids.csv | ||
23374012 | Dec | 20 | 12:27 | curr_networkdata_export-2016-pr10v2-init.csv | ||
8305204 | Dec | 21 | 5:00 | curr_networkdata_export-2016-pr10v2-manual.csv | ||
246000000 | Dec | 19 | 7:58 | curr_networkdata_export-2016-pr10v2ids.csv | ||
42408056 | Dec | 20 | 14:17 | curr_networkdata_export-2017-pr10v2-init.csv | ||
10212485 | Dec | 21 | 13:03 | curr_networkdata_export-2017-pr10v2-manual.csv | ||
262000000 | Dec | 19 | 22:46 | curr_networkdata_export-2017-pr10v2ids.csv | ||
71980868 | Dec | 20 | 14:31 | curr_networkdata_export-2018-pr10v2-init.csv | ||
11428815 | Dec | 21 | 21:02 | curr_networkdata_export-2018-pr10v2-manual.csv | ||
191000000 | Dec | 20 | 5:57 | curr_networkdata_export-2018-pr10v2ids.csv | ||
12815227 | Dec | 20 | 14:31 | curr_submission_export-2016-pr10v2-init.csv | ||
1511413 | Dec | 20 | 19:47 | curr_submission_export-2016-pr10v2-manual.csv | ||
112000000 | Dec | 17 | 18:36 | curr_submission_export-2016-pr10v2ids.csv | ||
22804228 | Dec | 20 | 14:32 | curr_submission_export-2017-pr10v2-init.csv | ||
1990163 | Dec | 20 | 19:47 | curr_submission_export-2017-pr10v2-manual.csv | ||
113000000 | Dec | 17 | 19:08 | curr_submission_export-2017-pr10v2ids.csv | ||
34909052 | Dec | 20 | 14:32 | curr_submission_export-2018-pr10v2-init.csv | ||
1819508 | Dec | 20 | 19:47 | curr_submission_export-2018-pr10v2-manual.csv | ||
57457510 | Dec | 17 | 19:45 | curr_submission_export-2018-pr10v2ids.csv | ||
125 | Dec | 20 | 15:07 | curr_udplatency_export-2016-pr10v2-init.csv | ||
467097 | Dec | 22 | 17:51 | curr_udplatency_export-2016-pr10v2-manual.csv | ||
14109919 | Dec | 17 | 19:51 | curr_udplatency_export-2016-pr10v2ids.csv | ||
125 | Dec | 20 | 15:07 | curr_udplatency_export-2017-pr10v2-init.csv | ||
568210 | Dec | 22 | 17:51 | curr_udplatency_export-2017-pr10v2-manual.csv | ||
16677395 | Dec | 17 | 20:19 | curr_udplatency_export-2017-pr10v2ids.csv | ||
125 | Dec | 20 | 15:07 | curr_udplatency_export-2018-pr10v2-init.csv | ||
613329 | Dec | 22 | 17:52 | curr_udplatency_export-2018-pr10v2-manual.csv | ||
14237559 | Dec | 17 | 20:42 | curr_udplatency_export-2018-pr10v2ids.csv | ||
THREEPASS |
||||||
5405932 | Dec | 18 | 19:44 | curr_cdmacelllocation_export-2016-pr13.csv | ||
9117418 | Dec | 19 | 8:25 | curr_cdmacelllocation_export-2017-pr13.csv | ||
10989568 | Dec | 19 | 19:31 | curr_cdmacelllocation_export-2018-pr13.csv | ||
845225 | Dec | 18 | 19:57 | curr_cpuactivity_export-2016-pr13.csv | ||
1080657 | Dec | 19 | 19:47 | curr_cpuactivity_export-2017-pr13.csv | ||
1002723 | Dec | 19 | 20:10 | curr_cpuactivity_export-2018-pr13.csv | ||
953574 | Dec | 18 | 20:11 | curr_datacap_export-2016-pr13.csv | ||
1097643 | Dec | 19 | 20:22 | curr_datacap_export-2017-pr13.csv | ||
921713 | Dec | 19 | 20:39 | curr_datacap_export-2018-pr13.csv | ||
5655413 | Dec | 18 | 20:30 | curr_gsmcelllocation_export-2016-pr13.csv | ||
9828621 | Dec | 19 | 21:13 | curr_gsmcelllocation_export-2017-pr13.csv | ||
12245984 | Dec | 19 | 21:25 | curr_gsmcelllocation_export-2018-pr13.csv | ||
5398562 | Dec | 18 | 20:54 | curr_httpget_export-2016-pr13.csv | ||
6781181 | Dec | 19 | 21:50 | curr_httpget_export-2017-pr13.csv | ||
6682894 | Dec | 19 | 22:09 | curr_httpget_export-2018-pr13.csv | ||
4008329 | Dec | 18 | 21:13 | curr_httppost_export-2016-pr13.csv | ||
5021026 | Dec | 19 | 22:26 | curr_httppost_export-2017-pr13.csv | ||
5097575 | Dec | 19 | 22:34 | curr_httppost_export-2018-pr13.csv | ||
20317516 | Dec | 19 | 0:27 | curr_location_export-2016-pr13.csv | ||
29388465 | Dec | 19 | 22:37 | curr_location_export-2017-pr13.csv | ||
43954586 | Dec | 19 | 22:39 | curr_location_export-2018-pr13.csv | ||
1378633 | Dec | 19 | 0:46 | curr_netactivity_export-2016-pr13.csv | ||
1777117 | Dec | 19 | 22:40 | curr_netactivity_export-2017-pr13.csv | ||
1667943 | Dec | 19 | 22:40 | curr_netactivity_export-2018-pr13.csv | ||
16836224 | Dec | 19 | 2:40 | curr_netusage_export-2016-pr13.csv | ||
29059104 | Dec | 19 | 22:43 | curr_netusage_export-2017-pr13.csv | ||
35995269 | Dec | 19 | 22:45 | curr_netusage_export-2018-pr13.csv | ||
47398079 | Dec | 20 | 5:26 | curr_networkdata_export-2016-pr13.csv | ||
70588057 | Dec | 20 | 8:54 | curr_networkdata_export-2017-pr13.csv | ||
83385826 | Dec | 20 | 11:52 | curr_networkdata_export-2018-pr13.csv | ||
16543932 | Dec | 20 | 11:56 | curr_submission_export-2016-pr13.csv | ||
27085278 | Dec | 20 | 12:03 | curr_submission_export-2017-pr13.csv | ||
26866153 | Dec | 20 | 12:04 | curr_submission_export-2018-pr13.csv | ||
1846187 | Dec | 20 | 12:04 | curr_udplatency_export-2016-pr13.csv | ||
2308276 | Dec | 20 | 12:04 | curr_udplatency_export-2017-pr13.csv | ||
2343369 | Dec | 20 | 12:04 | curr_udplatency_export-2018-pr13.csv |