2014 Completed Domestic Section 214
Transfer of Control Transactions
Transferee Transferor |
Type* |
Docket |
Public Notice |
Stream- |
Order |
Date Granted |
---|---|---|---|---|---|---|
Diller - Sandman Trust | TC | 14-224 | 11/25/14 | YES | DA 14-1894 | 12/29/14 |
USTC - RCI - K Troy | TC | 14-201 | 11/17/14 | YES | DA 14-1857 | 12/18/14 |
Synergy - Ben Lomand | TC | 14-190 | 11/3/14 | YES | DA 14-1750 | 12/4/14 |
WestCom -Westel | AA | 14-188 | 10/28/14 | YES | DA 14-1699 | 11/28/14 |
Blue Rooster - Norcast | TC | 14-172 | 10/17/14 | YES | DA 14-1650 | 11/17/14 |
MegaPath - Global Capacity | AA | 14-173 | 10/16/14 | YES | DA 14-1650 | 11/17/14 |
TRI County-BHT | TC | 14-163 | 10/2/14 | YES | DA 14-1592 | 11/3/14 |
Hudson Fiber | TC | 14-160 | 9/29/14 | YES | DA 14-1568 | 10/30/14 |
Prairie-Panora | AA | 14-152 | 9/15/14 | NO | DA 14-1545 | 10/27/14 |
TC | 14-104 | 7/18/14 | YES | DA 14-1543 | 10/24/14 | |
NTI Talk-Kawthar | TC | 14-153 | 9/17/14 | YES | DA 14-1517 | 10/21/14 |
24/7 Mid -Atlantic - Crown Castle | TC | 14-147 | 9/12/14 | YES | DA 14-1489 | 10/14/14 |
G4 Communications - Segtel | AA | 14-132 | 8/28/14 | YES | DA 14-1407 | 9/28/14 |
AMI Communications-BCN Telecom | AA | 14-129 | 8/28/14 | YES | DA 14-1407 | 9/28/14 |
Wprld Commuunications-Integra | TC | 14-123 | 8/21/14 | YES | DA 14-1343 | 9/21/14 |
LIVETV - JETBLUE | TC | 14-63 | 4/22/14 | NO | DA 14-1352 | 9/18/14 |
Enventis Corp. /Consolidated Communications Holdings | TC | 14-111 | 8/12/14 | YES | DA 14-1321 | 9/12/14 |
Benchmark- TDMM | TC | 14-125 | 8/8/14 | YES | DA 14-1293 | 9/8/14 |
Pine Telephone-North State Telephone | TC | 14-114 | 8/8/14 | YES | DA 14-1293 | 9/8/14 |
DFT Comm - Brick Skirt | TC | 14-122 | 8/5/14 | YES | DA 14-1289 | 9/5/14 |
Goldfield-BYC | TC | 14-112 | 7/30/14 | NO | DA 14-1282 | 9/4/14 |
LineSystems-Magellan | AA | 14-106 | 7/25/14 | YES | DA 14-1225 | 8/25/14 |
WideOpen - Clarity | AA | 14-103 | 7/23/14 | YES | DA 14-1225 | 8/23/14 |
Dunnell-KCL | TC | 14-96 | 7/11/14 | YES | DA 14-1158 | 8/11/14 |
ATT-Frontier | TC | 14-22 | 2/11/14 | NO | DA 14-185 | 7/30/14 |
MegaGate-CSI | TC | 14-95 | 6/26/14 | YES | DA 14-1069 | 7/28/14 |
BWT-NDS | TC | 14-110 | 7/22/14 | YES | DA 14-1033 | 7/22/14 |
TC | 13-145 | 6/14/13 | NO | DA 14-1020 | 7/18/14 | |
Telecom-North-State | TC | 14-88 | 6/11/14 | YES | DA 14-994 | 7/14/14 |
Telecom-New Florence | TC | 14-87 | 6/11/14 | YES | DA 14-994 | 7/14/14 |
Vivaro-STI | TC | 13-242 | 10/22/13 | NO | DA 14-936 | 6/27/14 |
NBS-Cypress | AA | 14-73 | 5/20/14 | YES | DA 14-839 | 6/20/14 |
dishNET-Birch | TC | 14-65 | 5/2/14 | YES | DA 14-753 | 6/2/14 |
Cbeyond-Birch | AA | 14-64 | 5/2/14 | YES | DA 14-753 | 6/2/14 |
NTS-T3 North Itermediate | TC | 13-269 | 12/12/13 | NO | DA 14-749 | 5/30/14 |
TC | 14-61 | 4/21/14 | YES | DA 14-692 | 5/22/14 | |
Lifetel-UTPhone | AA | 13-155 | 7/3/13 | NO | DA 14-629 | 5/12/14 |
Lifetel-TerraCom | AA | 13-154 | 7/3/13 | NO | DA 14-629 | 5/12/14 |
Krush-Aggregato | AA | 13-272 | 11/27/13 | NO | DA 14-617 | 5/6/14 |
Conterra Ultra Broadband-Cub Parent | TC | 14-51 | 4/4/14 | YES | DA 14-612 | 5/5/14 |
TC | 14-55 | 4/4/14 | YES | DA 14-612 | 5/5/14 | |
Oxford TT-Oxford West -Oxford Service | TC | 14-12 | 2/12/14 | NO | DA 14-605 | 5/2/14 |
Equivoice Holdings Inc. | TC | 14-38 | 3/19/14 | YES | DA 14-523 | 4/21/14 |
Pattersonville-Toot Estate -Mr Jones | TC | 14-27 | 2/21/14 | YES | DA 14-395 | 3/24/14 |
ITG, INC - iTalk, INC | AA | 14-24 | 2/19/14 | YES | DA 14-395 | 3/24/14 |
IntelePeer Inc-Peerless Network | TC | 13-222 | 1/31/14 | YES | DA 14-284 | 3/4/14 |
Hiawatha Broadband -Robert Kierlin | TC | 14-7 | 1/16/14 | YES | DA 14-203 | 2/18/14 |
IBBS-MBS Holdings | TC | 14-5 | 1/15/14 | YES | DA 14-203 | 2/18/14 |
Union Springs-Ropir Communications | TC | 13-320 | 1/14/14 | YES | DA 14-193 | 2/14/14 |
Florida Hearing and Kentucky Hearing-Glenda Harvison | TC | 13-293 | 1/8/14 | YES | DA 14-162 | 2/10/14 |
Stratos-RigNet | AA | 13-224 | 10/28/13 | NO | DA 14-92 | 1/28/14 |
Callis Comm-Cellular South | TC | 13-303 | 12/18/13 | YES | DA 14-60 | 1/22/14 |
Lakefield-Telecom-Northeast | TC | 13-300 | 12/17/2013 | NO | DA 14-65 | 1/17/2014 |
Start Wireless-Tracphone | AA | 13-138 | 5/30/2013 | NO | DA 14-9 | 1/6/2014 |
*Legend |
|
Type of Transaction |
Abbreviation |
Acquisition of Assets |
AA |
Transfer of Control |
TC |