The following figures come from the Department of Commerce's Gross National Product Price Index. The instructions for the respective forms contain directions on how to use the figures. Clicking on the file name in the third column allows you to view the Press Release or Order that announced the inflation number.
1240 Inflation Adjustments
Period | Inflation Adjustment | Press Release |
---|---|---|
January 1, 2024 - March 31, 2024 | 3.05% | |
October 1, 2023 - December 31, 2023 | 1.63% | |
July 1, 2023 - September 30, 2023 | 3.33% | |
April 1, 2023 - June 30, 2023 | 1.74% | |
January 1, 2023 - March 31, 2023 | 4.14% | |
October 1, 2022 - December 31, 2022 | 3.88% | |
July 1, 2022 – September 30, 2022 | 4.37% | |
April 1, 2022 - June 30, 2022 | 9.00% | |
January 1, 2022 - March 31, 2022 | 8.19% | |
October 1, 2021 - December 31, 2021 | 7.13% | |
July 1, 2021 – September 30, 2021 | 5.95% | |
April 1, 2021 - June 30, 2021 | 6.07% | |
January 1, 2021 - March 31, 2021 | 4.32% | |
October 1, 2020 - December 31, 2020 | 2.04% | |
July 1, 2020 – September 30, 2020 | 3.51% | |
April 1, 2020 – June 30, 2020 | -1.82% | |
January 1, 2020 – March 31, 2020 | 1.41% | |
October 1, 2019 – December 31, 2019 | 1.28% | |
July 1, 2019 – September 30, 2019 | 1.81% | |
April 1, 2019 – June 30, 2019 | 2.42% | |
January 1, 2019 – March 31, 2019 | 0.90% | |
October 1, 2018 – December 31, 2018 | 1.68% | |
July 1, 2018 – September 30, 2018 | 1.81% | |
April 1, 2018 – June 30, 2018 | 3.04% | |
January 1, 2018 – March 31, 2018 | 2.20% | |
October 1, 2017 – December 31, 2017 | 2.33% | |
July 1, 2017 – September 30, 2017 | 2.09% | |
April 1, 2017 – June 30, 2017 | 1.01% | |
January 1, 2017 - March 31, 2017 | 1.96% | |
October 1, 2016 – December 31, 2016 | 2.07% | |
July 1, 2016 – September 30, 2016 | 1.42% | |
January 1, 2016 - March 31, 2016 | 0.41% | |
April 1, 2016 – June 30, 2016 | 2.30% | |
January 1, 2016 - March 31, 2016 | 0.41% | |
October 1, 2015 - December 31, 2015 | 0.87% | |
July 1, 2015 - September 30, 2015 | 1.32% | |
April 1, 2015 - June 30, 2015 | 2.10% | |
January 1, 2015 - March 31, 2015 | -0.03% | |
October 1, 2014 - December 31, 2014 | 0.12% | |
July 1, 2014 - September 30, 2014 | 1.42% | |
April 1, 2014 - June 30, 2014 | 2.11% | |
January 1, 2014 - March 31, 2014 | 1.28% | |
October 1, 2013 - December 31, 2013 | 1.56% | |
July 1, 2013 - September 30, 2013 | 1.97% | |
April 1, 2013 - June 30, 2013 | 0.65% | |
January 1, 2013 - March 31, 2013 | 1.24% | |
October 1, 2012 - December 31, 2012 | 0.98% | |
July 1, 2012 - September 30, 2012 | 2.65% | |
April 1, 2012 - June 30, 2012 | 1.55% | |
January 1, 2012 - March 31, 2012 | 2.03% | |
October 1, 2011 - December 31, 2011 | 0.89% | |
July 1, 2011 - September 30, 2011 | 2.57% | |
April 1, 2011 - June 30, 2011 | 2.54% | |
January 1, 2011 - March 31, 2011 | 2.06% | |
October 1, 2010 - December 31, 2010 | 0.41% | |
July 1, 2010 - September 30, 2010 | 2.09% | |
April 1, 2010 - June 31, 2010 | 1.91% | |
January 1, 2010 - March 31, 2010 | 1.08% | |
October 1, 2009 – December 31, 2009 | 0.50% | |
July 1, 2009 - September 30, 2009 | 0.41% | |
April 1, 2009 - June 30, 2009 | 0.00% | |
January 1, 2009 - March 31, 2009 | 2.76% | |
October 1, 2008 - December 31, 2008 | 0.55% | |
July 1, 2008 - September 30, 2008 | 3.92% | |
April 1, 2008 - June 30, 2008 | 1.11% | |
January 1, 2008 - March 31, 2008 | 2.68% | |
October 1, 2007 - December 31, 2007 | 2.45% | |
July 1, 2007 - September 30, 2007 | 1.03% | |
April 1, 2007 - June 30, 2007 | 2.65% | |
January 1, 2007 - March 31, 2007 | 4.17% | |
October 1, 2006 - December 31, 2006 | 1.67% | |
July 1, 2006 - September 30, 2006 | 1.89% | |
April 1, 2006 - June 30, 2006 | 3.31% | |
January 1, 2006 - March 31, 2006 | 3.12% | |
October 1, 2005 - December 31, 2005 | 3.47% | |
July 1, 2005 - September 30, 2005 | 3.31% | |
April 1, 2005 - June 30, 2005 | 2.57% | |
January 1, 2005 - March 31, 2005 | 2.89% | |
October 1, 2004 - December 31, 2004 | 2.26% | |
July 1, 2004 - September 30, 2004 | 1.43% | |
April 1, 2004 - June 30, 2004 | 3.23% | |
January 1, 2004 - March 31, 2004 | 2.84% | |
October 1, 2003 - December 31, 2003 | 1.50% | |
July 1, 2003 - September 30, 2003 | 1.66% | |
April 1, 2003 - June 30, 2003 | 1.00% | |
January 1, 2003 - March 31, 2003 | 2.39% | |
October 1, 2002 - December 31, 2002 | 1.78% | |
July 1, 2002 - September 30, 2002 | 1.02% | |
April 1, 2002 - June 30, 2002 | 1.24% | |
January 1, 2002 - March 31, 2002 | 1.21% | |
October 1, 2001 - December 31, 2001 | -0.11% | |
July 1, 2001 – September 30, 2001 | 2.25% | |
April 1, 2001 - June 30, 2001 | 2.08% | |
January 1, 2001 - March 31, 2001 | 3.23% | |
October 1, 2000 - December 31, 2000 | 1.99% | |
July 1, 2000 - September 30, 2000 | 1.62% | |
January 1, 2000 - March 31, 2000 | 3.00% | |
October 1, 1999 - December 31, 1999 | 1.96% | |
July 1, 1999 - September 30, 1999 | 1.04% | |
April 1, 1999 - June 30, 1999 | 1.35% | |
January 1, 1999 - March 31, 1999 | 1.60% | |
October 1, 1998 - December 31, 1998 | 0.78% | |
July 1, 1998 - September 30, 1998 | 1.00% | |
April 1, 1998 - June 30, 1998 | 0.82% | |
January 1, 1998 - March 31, 1998 | 1.14% | |
October 1, 1997 - December 31, 1997 | 1.43% | |
July 1, 1997 - September 30, 1997 | 1.43% | |
April 1, 1997 - June 30, 1997 | 1.77% | |
January 1, 1997 - March 31, 1997 | 2.70% | |
October 1, 1996 - December 31, 1996 | 1.83% | |
July 1, 1996 - September 30, 1996 | 2.21% | |
April 1, 1996 - June 30, 1996 | 2.22% | |
January 1, 1996 - March 31, 1996 | 2.39% | |
October 1, 1995 - December 31, 1995 | 2.22% | |
July 1, 1995 - September 30, 1995 | 2.22% |
1210 Inflation Adjustments
Period | Inflation Adjustment | Press Release |
---|---|---|
July 1, 2022 – June 30, 2023 | 3.47% | |
July 1, 2021 – June 30, 2022 | 7.57% | |
July 1, 2020 – June 30, 2021 | 4.05% | |
July 1, 2019 – June 30, 2020 | 1.00% | |
July 1, 2018 – June 30, 2019 | 1.01% | |
July 1, 2017 – June 30, 2018 | 2.41% | |
July 1, 2016 – June 30, 2017 | 1.59% | |
July 1, 2015 – June 30, 2016 | 1.21% | |
July 1, 2014 – June 30, 2015 | .96% | |
July 1, 2013 – June 30, 2014 | 1.66% | |
July 1, 2012 – June 30, 2013 | 1.35% | |
July 1, 2011 – June 30, 2012 | 1.72% | |
July 1, 2010 – June 30, 2011 | 2.11% | |
July 1, 2009 – June 30, 2010 | 0.85% | |
July 1, 2008 – June 30, 2009 | 1.46% | |
July 1, 2007 – June 30, 2008 | 2.02% | |
July 1, 2006 - June 30, 2007 | 2.73% | |
July 1, 2005 - June 30, 2006 | 3.28% | |
July 1, 2004 - June 30, 2005 | 2.45% | |
July 1, 2003 – June 30, 2004 | 2.26% | |
July 1, 2002 - June 30, 2003 | 1.55% | |
July 1, 2001 – June 30, 2002 | 1.06% | |
July 1, 2000 – June 30, 2001 | 2.24% | |
July 1, 1999 – June 30, 2000 | 2.08% | |
July 1, 1998 - June 30, 1999 | 1.18% | |
July 1, 1997 - June 30, 1998 | 1.01% | |
July 1, 1996 - June 30, 1997 | 2.18% | |
July 1, 1995 - June 30, 1996 | 2.14% | |
July 1, 1994 - June 30, 1995 | 2.96% | |
October 1, 1993 - June 30, 1994 | 2.15% | |
October 1, 1992 - September 30, 1993 | 3.00% | Not Available |
Note: Prior to February 1995, transition systems were not allowed to take inflation adjustments. The inflation adjustment for transition systems for the period from October 1, 1992 to June 30, 1994 is 5.21%.
For more information pertaining to the Industry Analysis Division, please call: (202) 418-2330.