2013 Completed Domestic Section 214
Transfer of Control Transactions
Transferee Transferor |
Type* |
Docket |
Public Notice |
Stream- |
Order |
Date Granted |
---|---|---|---|---|---|---|
Niagra-Nsight | TC | 13-283 | DA 13-2287 Word | PDF | NO | DA 13-2478 | 12/30/13 |
NI-CLOOT | TC | 13-292 | DA 13-2263 Word | PDF | YES | DA 13-2440 | 12/27/13 |
Voda-Berg-Rizzuto | TC | 13-271 | DA 13-2271 Word | PDF | YES | DA 13-2440 | 12/27/13 |
Knology-Crosstel | TC | 13-267 | DA 13-2276 Word | PDF | YES | DA 13-2440 | 12/27/13 |
Stanacard-Michael Choupak | TC | 13-88 | DA 13-2249 Word | PDF | YES | DA 13-2467 | 12/26/13 |
Dalton Telephone-Elsie-Newcastle-USConnect | TC | 13-279 | DA 13-2244 Word | PDF | YES | DA 13-2399 | 12/23/13 |
NetComm-Time Warner | TC | 13-206 | DA 13-2219 Word | PDF | YES | DA 13-2398 | 12/20/13 |
First Choice-Fusion | AA | 13-270 | DA 13-2216 Word | PDF | YES | DA 13-2398 | 12/20/13 |
IXCH-Telekenex | AA | 13-264 | DA 13-2174 Word | PDF | YES | DA 13-2361 | 12/16/13 |
Elsie-Dalton-Newcasle | TC | 13-265 | DA 13-2164 Word | PDF | YES | DA 13-2359 | 12/13/13 |
Ducor Telephone Company | TC | 13-262 | DA 13-2158 Word | PDF | YES | DA 13-2359 | 12/13/13 |
Keystone-Glenword | TC | 13-248 | DA 13-2136 Word | PDF | YES | DA 13-2346 | 12/9/13 |
ABAC-SA Telephone-SA Comm-WHT-WHC | TC | 13-243 | DA 13-2107 Word | PDF | YES | DA 13-2107 | 12/2/13 |
Montana Opticom-3 Rivers | AA | 13-241 | DA 13-2054 Word | PDF | NO | DA 13-2277 | 11/26/13 |
RTC-SPTC | TC | 13-237 | DA 13-1992 Word | PDF | NO | DA 13-2208 | 11/18/13 |
Globecomm-Wasaerstein | TC | 13-235 | DA 13-1987 Word | PDF | NO | DA 13-2127 | 11/4/13 |
EasyTel-CoxCom | TC | 13-228 | DA 13-1928 Word | PDF | NO | DA 13-2082 | 10/28/13 |
Internet Solver-ACL | AA | 13-223 | DA 13-1933 Word | PDF | NO | DA 13-2082 | 10/28/13 |
LightYear-Birch | AA | 13-164 | DA 13-1486 Word | PDF | NO | DA 13-1991 | 9/26/13 |
PAC-WEST -TEX-LINK | TC | 13-194 | DA 13-1779 Word | PDF | YES | DA 13-1931 | 9/20/13 |
LTC-TSI-US | TC | 13-186 | DA 13-1639 Word | PDF | YES | DA 13-1798 | 8/26/13 |
South Canaan- Laurel | AA | 13-183 | DA 13-1619 Word | PDF | YES | DA 13-1793 | 8/23/13 |
Accessline-Telanetix-Intermedia | TC | 13-45 | DA 13-437 Word | PDF | NO | DA 13-1781 | 8/20/13 |
MultiBand Corp | TC | 13-166 | DA 13-1568 Word | PDF | YES | DA 13-1742 | 8/12/13 |
Freeconference com-Iotum | TC | 12-329 | DA 12-1868 Word | PDF |
NO | DA 13-1624 | 7/23/13 |
Birch-Ernest | AA | 13-146 | DA 13-1369 Word | PDF | YES | DA 13-1573 | 7/15/13 |
AA | 13-117 | DA 13-1102 Word | PDF | YES | DA 13-1374 | 6/14/13 | |
TC | 13-100 | DA 13-962 Word | PDF | YES | DA 13-1290 | 5/31/13 | |
AA | 13-96 | DA 13-810 Word | PDF | YES | DA 13-1212 | 5/24/13 | |
AA | 13-95 | DA 13-774 Word | PDF | YES | DA 13-1161 | 5/20/13 | |
BRESNAN-Charter | TC |
MB 13-77 |
DA 13-510 Word | PDF | NO | DA 13-1088 | 5/14/13 |
AA | 13-89 | DA 13-677 Word | PDF | YES | DA 13-1041 | 5/13/13 | |
TC | 13-78 | DA 13-672 Word | PDF | YES | DA 13-1039 | 5/10/13 | |
TC | 12-265 | DA 12- 1579 Word | PDF | NO | DA 13-998 | 5/3/13 | |
TC | 13-79 | DA 13-578 Word | PDF | NO | DA 13-961 | 4/29/13 | |
TC | 13-58 | DA 13-502 Word | PDF | YES | DA 13-797 | 4/19/13 | |
TC | 13-55 | DA 13-428 Word | PDF | NO | DA 13-776 | 4/17/13 | |
TC | 13-57 | DA 13-368 Word | PDF | YES | DA 13-624 | 4/8/13 | |
TC | 13-41 | DA 13-287 Word | PDF | YES | DA 13-579 | 3/29/13 | |
TC | 13-48 |
DA 13-241 |
YES | DA 13-545 | 3/25/13 | |
TC | 13-47 |
DA 13-242 |
YES | DA 13-545 | 3/25/13 | |
TC | 13-22 | DA 13-163 Word | PDF |
YES | DA 13-372 | 3/11/13 | |
Fiber Con-US Metro Summit Vista | TC | 12-331 | DA 12-1837 Word | PDF |
NO | DA 13-365 | 3/7/13 |
TC | 13-8 | DA 13-122 Word | PDF |
YES | DA 13-317 | 3/4/13 | |
TC | 13-7 | DA 13-123 Word | PDF |
YES | DA 13-317 | 3/4/13 | |
AA | 13-6 | DA 13-89 Word | PDF |
YES | DA 13-277 | 2/25/13 | |
TC | 12-32 | NO | DA 13-133 | 2/7/2013 | ||
Fretel-Blackfoot | TC | 12-351 | DA 12-2021 Word | PDF |
NO | DA 13-54 | 1/15/2013 |
*Legend |
|
Type of Transaction |
Abbreviation |
Acquisition of Assets |
AA |
Transfer of Control |
TC |