The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0962-EX-CN-2024 282560 WP 2XIC 1685.0 EGLIN FL 12/13/2024 ACCEPT 01/03/2025
0962-EX-CN-2024 282562 WP 2XIC 1397.5 BORREGO SPRINGS CA 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282563 WP 2XIC 1429.5 BORREGO SPRINGS CA 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282564 WP 2XIC 1685.0 BORREGO SPRINGS CA 12/13/2024 ACCEPT 01/03/2025
0962-EX-CN-2024 282566 WP 2XIC 1397.5 BORREGO SPRINGS CA 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282567 WP 2XIC 1429.5 BORREGO SPRINGS CA 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282568 WP 2XIC 1685.0 BORREGO SPRINGS CA 12/13/2024 ACCEPT 01/13/2025
0962-EX-CN-2024 282569 WP 2XIC 1397.5 YUMA AZ 12/13/2024 ACCEPT 02/18/2025
0962-EX-CN-2024 282571 WP 2XIC 1429.5 YUMA AZ 12/13/2024 ACCEPT 02/18/2025
0962-EX-CN-2024 282572 WP 2XIC 1685.0 YUMA AZ 12/13/2024 ACCEPT 01/13/2025
0962-EX-CN-2024 282573 WP 2XIC 1397.5 DUGWAY UT 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282575 WP 2XIC 1429.5 DUGWAY UT 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282576 WP 2XIC 1685.0 DUGWAY UT 12/13/2024 ACCEPT 02/06/2025
0962-EX-CN-2024 282577 WP 2XIC 1397.5 EGLIN AFB FL 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282579 WP 2XIC 1429.5 EGLIN AFB FL 12/13/2024 ACCEPT 01/17/2025
0962-EX-CN-2024 282580 WP 2XIC 1685.0 EGLIN AFB FL 12/13/2024 ACCEPT 02/06/2025
0979-EX-CN-2024 282118 WP 2XGO 401.2 NONGEOSTATIONARY SPCE 11/22/2024 TABLE 03/12/2025
0979-EX-CN-2024 282119 WP 2XGO 401.2 BOULDER CO 11/22/2024 TABLE 03/12/2025
0979-EX-CN-2024 282120 WP 2XGO 401.2 CHATANIKA AK 11/22/2024 TABLE 03/12/2025
0979-EX-CN-2024 282121 WP 2XGO 8060.0 NONGEOSTATIONARY SPCE 11/22/2024 TABLE 03/12/2025
0999-EX-CN-2019 235156 WK 2XQC 433.05 BROWN DEER WI 12/06/2019 REJECT 04/06/2025
0999-EX-CN-2019 235157 WK 2XQC 433.05 KANSASVILLE WI 12/06/2019 REJECT 04/06/2025
1000-EX-CN-2019 235264 WK 2XQG 3550.0 TUCSON AZ 12/09/2019 REJECT 03/30/2025
1016-EX-CN-2024 282583 WP 2XIH 5000.0 MARINA CA 12/13/2024 REJECT 04/14/2025
1019-EX-CN-2019 235158 WK 2XQD 5850.0 DEARBORN MI 12/06/2019 REJECT 04/06/2025
1019-EX-CN-2019 235159 WK 2XQD 5850.0 DETROIT MI 12/06/2019 REJECT 04/06/2025
1019-EX-CN-2024 283547 WP 2XJD 400.5 NONGEOSTATIONARY SPCE 02/11/2025 TABLE 03/06/2025
1019-EX-CN-2024 283548 WP 2XJD 1618.725 NONGEOSTATIONARY SPCE 02/11/2025 ACCEPT 04/03/2025
1023-EX-CN-2019 235347 WK 2XQQ 5850.0 DEARBORN MI 12/11/2019 REJECT 04/11/2025
1023-EX-CN-2019 235348 WK 2XQQ 5850.0 DEARBORN MI 12/11/2019 REJECT 04/11/2025
1024-EX-CN-2019 235349 WK 2XQP 5850.0 WAYNE MI 12/11/2019 REJECT 04/11/2025
1039-EX-CN-2019 235484 WK 2XQW 5850.0 STATEWIDE FL 12/13/2019 REJECT 04/02/2025
1048-EX-CN-2024 281855 WP 2XFE 13900.0 MERRIMACK NH 11/05/2024 ACCEPT 12/06/2024
1048-EX-CN-2024 281856 WP 2XFE 15400.0 MERRIMACK NH 11/05/2024 TABLE 04/18/2025
1048-EX-CN-2024 281857 WP 2XFE 15700.0 MERRIMACK NH 11/05/2024 TABLE 04/17/2025
1048-EX-CN-2024 281858 WP 2XFE 13900.0 HUNTSVILLE AL 11/05/2024 ACCEPT 12/06/2024
1048-EX-CN-2024 281859 WP 2XFE 15400.0 HUNTSVILLE AL 11/05/2024 ACCEPT 12/23/2024
1048-EX-CN-2024 281860 WP 2XFE 15700.0 HUNTSVILLE AL 11/05/2024 ACCEPT 11/21/2024
1048-EX-CN-2024 281861 WP 2XFE 13900.0 FLORALA AL 11/05/2024 ACCEPT 12/06/2024
1048-EX-CN-2024 281862 WP 2XFE 15400.0 FLORALA AL 11/05/2024 ACCEPT 12/30/2024
1048-EX-CN-2024 281863 WP 2XFE 15700.0 FLORALA AL 11/05/2024 ACCEPT 11/21/2024
1048-EX-CN-2024 281864 WP 2XFE 13900.0 WILTON NH 11/05/2024 ACCEPT 12/17/2024
1048-EX-CN-2024 281865 WP 2XFE 15400.0 WILTON NH 11/05/2024 ACCEPT 02/06/2025
1048-EX-CN-2024 281866 WP 2XFE 15700.0 WILTON NH 11/05/2024 TABLE 04/17/2025
1048-EX-CN-2024 281867 WP 2XFE 13900.0 OKABOSA FL 11/05/2024 ACCEPT 12/06/2024
1048-EX-CN-2024 281868 WP 2XFE 15400.0 OKABOSA FL 11/05/2024 ACCEPT 12/30/2024
1048-EX-CN-2024 281869 WP 2XFE 15700.0 OKABOSA FL 11/05/2024 ACCEPT 11/21/2024
1052-EX-CN-2024 283943 WP 2XLT 4400.0 CAPISTRANO CA 02/25/2025 ACCEPT 03/26/2025
1052-EX-CN-2024 283944 WP 2XLT 3300.0 CAPISTRANO CA 02/25/2025 ACCEPT 03/26/2025
1052-EX-CN-2024 283945 WP 2XLT 4430.0 CAPISTRANO CA 02/25/2025 ACCEPT 03/26/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015