The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0500-EX-CR-2019 171199 WH 2XJE 16.5324 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171200 WH 2XJE 16.5354 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171201 WH 2XJE 16.6845 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171202 WH 2XJE 16.6855 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171203 WH 2XJE 16.6875 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171204 WH 2XJE 16.6925 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171205 WH 2XJE 16.6955 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171206 WH 2XJE 16.6965 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171207 WH 2XJE 16.811 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171208 WH 2XJE 22.1604 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171209 WH 2XJE 22.1634 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171210 WH 2XJE 22.1664 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171211 WH 2XJE 22.1694 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171212 WH 2XJE 22.1724 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171213 WH 2XJE 22.2885 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171214 WH 2XJE 22.297 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171215 WH 2XJE 22.3805 ROCHESTER NY 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171216 WH 2XJE 6.06 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171217 WH 2XJE 6.16 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171218 WH 2XJE 6.97 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171219 WH 2XJE 7.41 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171220 WH 2XJE 7.483 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171221 WH 2XJE 7.65 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171222 WH 2XJE 7.698 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171223 WH 2XJE 7.99 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171224 WH 2XJE 8.06 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171225 WH 2XJE 9.05 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171226 WH 2XJE 9.35 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171227 WH 2XJE 10.2 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171228 WH 2XJE 10.4 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171229 WH 2XJE 10.6 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171230 WH 2XJE 10.8 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171231 WH 2XJE 11.55 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171232 WH 2XJE 12.09 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171233 WH 2XJE 13.85 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171234 WH 2XJE 14.55 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171235 WH 2XJE 16.5294 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171236 WH 2XJE 16.5324 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171237 WH 2XJE 16.5354 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171238 WH 2XJE 16.6845 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171239 WH 2XJE 16.6855 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171240 WH 2XJE 16.6875 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171241 WH 2XJE 16.6925 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171242 WH 2XJE 16.6955 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171243 WH 2XJE 16.6965 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171244 WH 2XJE 16.811 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171245 WH 2XJE 22.1604 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171246 WH 2XJE 22.1634 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171247 WH 2XJE 22.1664 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
0500-EX-CR-2019 171248 WH 2XJE 22.1694 FAYETTEVILLE NC 08/29/2014 REJECT 12/30/2024
Bureau/Office:
Updated:
Wednesday, April 15, 2015