The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0832-EX-CR-2024 194212 WF 2XOY 1760.0 NEWPORT RI 05/19/2016 ACCEPT 12/23/2024
0832-EX-CR-2024 194213 WF2XOY 2305.0 NEWPORT RI 05/19/2016 TABLE 12/16/2024
0832-EX-CR-2024 194214 WF 2XOY 1760.0 GRAND FORKS ND 05/19/2016 ACCEPT 12/23/2024
0832-EX-CR-2024 194215 WF2XOY 2305.0 GRAND FORKS ND 05/19/2016 TABLE 12/16/2024
0832-EX-CR-2024 195156 WF2XOY 2305.0 STEPHENSVILLE MD 06/27/2016 TABLE 12/16/2024
0832-EX-CR-2024 195157 WF 2XOY 1760.0 STEPHENSVILLE MD 06/27/2016 ACCEPT 12/23/2024
0835-EX-CR-2024 244245 WL2XHC 15400.0 MANASSAS VA 11/17/2020 TABLE 12/18/2024
0841-EX-CN-2019 233306 WK 2XNM 3.05 BARSTOW CA 10/04/2019 REJECT 12/30/2024
0841-EX-CN-2019 233307 WK 2XNM 3.125 BARSTOW CA 10/04/2019 REJECT 12/30/2024
0841-EX-CN-2019 233308 WK 2XNM 3.35 BARSTOW CA 10/04/2019 REJECT 12/30/2024
0841-EX-CN-2019 233309 WK 2XNM 15.925 BARSTOW CA 10/04/2019 REJECT 12/30/2024
0841-EX-CN-2019 233310 WK 2XNM 18.25 BARSTOW CA 10/04/2019 REJECT 12/30/2024
0841-EX-CR-2024 282896 WN 2XET 9100.0 SYRACUSE NY 01/15/2025 01/15/2025
0842-EX-CN-2019 233311 WK 2XNN 3.05 EL SEGUNDO CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233312 WK 2XNN 3.125 EL SEGUNDO CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233313 WK 2XNN 3.35 EL SEGUNDO CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233314 WK 2XNN 15.925 EL SEGUNDO CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233315 WK 2XNN 18.25 EL SEGUNDO CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233316 WK 2XNN 3.05 GOLETA CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233317 WK 2XNN 3.125 GOLETA CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233318 WK 2XNN 3.35 GOLETA CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233319 WK 2XNN 15.925 GOLETA CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233320 WK 2XNN 18.25 GOLETA CA 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233321 WK 2XNN 3.05 MCKINNEY TX 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233322 WK 2XNN 3.125 MCKINNEY TX 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233323 WK 2XNN 3.35 MCKINNEY TX 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233324 WK 2XNN 15.925 MCKINNEY TX 10/04/2019 REJECT 12/30/2024
0842-EX-CN-2019 233325 WK 2XNN 18.25 MCKINNEY TX 10/04/2019 REJECT 12/30/2024
0842-EX-CR-2024 027877 KC 2XAT 5900.0 EL SEGUNDO CA 12/16/2016 ACCEPT 12/18/2024
0842-EX-CR-2024 244699 KC 2XAT 14000.0 EL SEGUNDO CA 12/14/2020 ACCEPT 12/18/2024
0842-EX-CR-2024 278135 KC 2XAT 7250.0 EL SEGUNDO CA 06/06/2024 ACCEPT 12/18/2024
0842-EX-CR-2024 282330 KC 2XAT 1670.0 EL SEGUNDO CA 12/06/2024 ACCEPT 12/23/2024
0842-EX-CR-2024 282331 KC 2XAT 2220.0 EL SEGUNDO CA 12/06/2024 TABLE 12/23/2024
0842-EX-CR-2024 282332 KC 2XAT 18600.0 EL SEGUNDO CA 12/06/2024 TABLE 12/23/2024
0843-EX-CN-2019 233326 WK 2XNO 3.05 RIDGECREST CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233327 WK 2XNO 3.125 RIDGECREST CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233328 WK 2XNO 3.35 RIDGECREST CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233329 WK 2XNO 15.925 RIDGECREST CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233330 WK 2XNO 18.25 RIDGECREST CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233331 WK 2XNO 3.05 BAKER CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233333 WK 2XNO 3.35 BAKER CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233334 WK 2XNO 15.925 BAKER CA 10/04/2019 REJECT 12/30/2024
0843-EX-CN-2019 233335 WK 2XNO 18.25 BAKER CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233356 WK 2XNP 3.05 RANDSBURG CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233357 WK 2XNP 3.125 RANDSBURG CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233358 WK 2XNP 3.35 RANDSBURG CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233359 WK 2XNP 15.925 RANDSBURG CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233360 WK 2XNP 18.25 RANDSBURG CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233361 WK 2XNP 3.05 SALTDALE DRY LAKE CA 10/04/2019 REJECT 12/30/2024
0845-EX-CN-2019 233362 WK 2XNP 3.125 SALTDALE DRY LAKE CA 10/04/2019 REJECT 12/30/2024
Bureau/Office:
Updated:
Wednesday, April 15, 2015