The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0966-EX-CN-2024 281834 WP 2XEY 9400.0 ALPENA MI 11/01/2024 ACCEPT 11/18/2024
0974-EX-CN-2024 282459 WP 2XHP 1575.42 LINCOLN NE 12/09/2024 ACCEPT 12/23/2024
0976-EX-CN-2024 281433 WP 2XDU 9050.0 BIGFORK MT 01/10/2025 TABLE 01/17/2025
0979-EX-CN-2024 282118 WP 2XGO 401.2 NONGEOSTATIONARY SPCE 11/22/2024 TABLE 12/31/2024
0979-EX-CN-2024 282119 WP 2XGO 401.2 BOULDER CO 11/22/2024 TABLE 01/17/2025
0979-EX-CN-2024 282120 WP 2XGO 401.2 CHATANIKA AK 11/22/2024 TABLE 12/31/2024
0979-EX-CN-2024 282121 WP 2XGO 8060.0 NONGEOSTATIONARY SPCE 11/22/2024 TABLE 12/23/2024
0993-EX-CN-2024 282849 WP 2XIJ 2496.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282850 WP 2XIJ 3300.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282851 WP 2XIJ 5855.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282852 WP 2XIJ 2400.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282853 WP 2XIJ 2400.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282854 WP 2XIJ 2496.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282855 WP 2XIJ 3300.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282856 WP 2XIJ 2400.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282857 WP 2XIJ 2400.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282858 WP 2XIJ 5855.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282859 WP 2XIJ 2496.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282860 WP 2XIJ 3300.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282861 WP 2XIJ 5855.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282862 WP 2XIJ 2400.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282863 WP 2XIJ 2400.0 COLUMBUS IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282864 WP 2XIJ 2496.0 CARMEL IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282865 WP 2XIJ 3300.0 CARMEL IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282866 WP 2XIJ 2400.0 CARMEL IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282867 WP 2XIJ 2400.0 CARMEL IN 01/13/2025 INCOMPLETE 01/17/2025
0993-EX-CN-2024 282868 WP 2XIJ 5855.0 CARMEL IN 01/13/2025 INCOMPLETE 01/17/2025
1000-EX-CN-2024 282343 WP 2XHJ 1845.0 LAWRENCE KS 12/04/2024 ACCEPT 12/19/2024
1000-EX-CN-2024 282344 WP 2XHJ 2222.0 LAWRENCE KS 12/04/2024 TABLE 01/14/2025
1000-EX-CN-2024 282345 WP 2XHJ 2227.0 LAWRENCE KS 12/04/2024 ACCEPT 01/13/2025
1000-EX-CN-2024 282346 WP 2XHJ 2257.0 LAWRENCE KS 12/04/2024 ACCEPT 01/13/2025
1000-EX-CN-2024 282347 WP 2XHJ 2262.0 LAWRENCE KS 12/04/2024 ACCEPT 01/13/2025
1000-EX-CN-2024 282348 WP 2XHJ 2287.0 LAWRENCE KS 12/04/2024 REJECT 12/24/2024
1000-EX-CN-2024 282349 WP 2XHJ 2372.0 LAWRENCE KS 12/06/2024 ACCEPT 12/23/2024
1000-EX-CN-2024 282350 WP 2XHJ 2437.0 LAWRENCE KS 12/04/2024 ACCEPT 12/19/2024
1000-EX-CN-2024 282351 WP 2XHJ 2445.0 LAWRENCE KS 12/04/2024 ACCEPT 12/19/2024
1000-EX-CN-2024 282352 WP 2XHJ 2448.0 LAWRENCE KS 12/04/2024 ACCEPT 12/19/2024
1000-EX-CN-2024 282353 WP 2XHJ 2287.0 LAWRENCE KS 12/04/2024 TABLE 12/19/2024
1000-EX-CN-2024 282363 WP 2XHJ 1845.0 LAWRENCE KS 12/06/2024 ACCEPT 12/23/2024
1000-EX-CN-2024 282364 WP 2XHJ 2222.0 LAWRENCE KS 12/06/2024 ACCEPT 01/13/2025
1000-EX-CN-2024 282365 WP 2XHJ 2227.0 LAWRENCE KS 12/06/2024 ACCEPT 01/08/2025
1000-EX-CN-2024 282366 WP 2XHJ 2257.0 LAWRENCE KS 12/06/2024 ACCEPT 01/08/2025
1000-EX-CN-2024 282367 WP 2XHJ 2262.0 LAWRENCE KS 12/06/2024 ACCEPT 01/08/2025
1000-EX-CN-2024 282368 WP 2XHJ 2372.0 LAWRENCE KS 12/06/2024 ACCEPT 12/23/2024
1000-EX-CN-2024 282369 WP 2XHJ 2445.0 LAWRENCE KS 12/06/2024 ACCEPT 12/23/2024
1000-EX-CN-2024 282370 WP 2XHJ 2437.0 LAWRENCE KS 12/06/2024 ACCEPT 12/23/2024
1000-EX-CN-2024 282371 WP 2XHJ 2448.0 LAWRENCE KS 12/06/2024 ACCEPT 12/23/2024
1001-EX-CN-2024 282122 WP 2XGP 1370.0 LINTHICUM MD 12/26/2024 ACCEPT 01/14/2025
1006-EX-CN-2024 282509 WP 2XHW 9250.0 LINTHICUM MD 12/11/2024 ACCEPT 01/13/2025
1006-EX-CN-2024 282510 WP 2XHW 9250.0 GEORGETOWN DE 12/11/2024 ACCEPT 01/13/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015