The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011361483 945157 WXV 8 119.0 KENNESAW GA 12/11/2024 ACCEPT 12/30/2024
0011361483 945158 WXV 8 125.9 KENNESAW GA 12/11/2024 ACCEPT 12/30/2024
0011361815 158897 WQSF 645 118.175 NEW MARKET VA 12/11/2024 REJECT 12/26/2024
0011362079 944717 WRLB2174 0.29051 COUSHATTA LA 12/11/2024 ACCEPT 12/30/2024
0011362441 991004 KCN 2 128.25 JANESVILLE WI 12/12/2024 ACCEPT 12/30/2024
0011362585 044103 WQBR 681 118.425 WILLISTON FL 01/15/2025 INCOMPLETE 01/17/2025
0011362715 282799 WROZ 594 82125.0 CHRISTIANSTED VI 01/06/2025 TABLE 01/14/2025
0011362952 282541 WQWZ 779 82125.0 CORE WV 12/12/2024 ACCEPT 01/08/2025
0011362975 282542 WLM 613 19380.0 MORGAN HILL CA 12/12/2024 ACCEPT 12/30/2024
0011362975 282543 WLM 613 19620.0 MORGAN HILL CA 12/12/2024 ACCEPT 12/30/2024
0011363030 282544 WQUS 994 17820.0 MORGAN HILL CA 12/12/2024 ACCEPT 12/30/2024
0011363030 282545 WQUS 994 18060.0 MORGAN HILL CA 12/12/2024 ACCEPT 12/30/2024
0011365217 282595 WRHV 414 84625.0 FLORENCE AZ 12/14/2024 ACCEPT 01/08/2025
0011365219 282596 WQWE 916 23060.0 ONTARIO CA 12/14/2024 ACCEPT 01/03/2025
0011365220 282597 WQYV 563 21860.0 CHINO CA 12/14/2024 ACCEPT 01/03/2025
0011365262 282598 WRHV 414 82125.0 STANFIELD AZ 12/14/2024 ACCEPT 01/13/2025
0011365270 282599 WRHV 414 84625.0 STANFIELD AZ 12/14/2024 ACCEPT 01/08/2025
0011365286 282600 WRHV 414 81875.0 CACTUS FOREST AZ 12/14/2024 ACCEPT 01/08/2025
0011365744 282625 null 19460.0 SALINAS CA 12/17/2024 ACCEPT 01/03/2025
0011365744 282626 null 19540.0 SALINAS CA 12/17/2024 ACCEPT 01/03/2025
0011365746 282627 null 17980.0 SALINAS CA 12/17/2024 ACCEPT 01/03/2025
0011365746 282628 null 18060.0 SALINAS CA 12/17/2024 ACCEPT 01/03/2025
0011365751 282629 null 19620.0 INTERLAKEN CA 12/17/2024 ACCEPT 01/03/2025
0011365758 282630 WQNV 212 19380.0 LOS GATOS CA 12/17/2024 ACCEPT 01/03/2025
0011365758 282631 WQNV 212 19380.0 LOS GATOS CA 12/17/2024 ACCEPT 01/03/2025
0011365758 282632 WQNV 212 19460.0 LOS GATOS CA 12/17/2024 ACCEPT 01/03/2025
0011365763 282633 WQQF 244 19380.0 SCOTTS VALLEY CA 12/17/2024 ACCEPT 01/03/2025
0011365768 282634 WRAE 205 19540.0 CORRALITOS CA 12/17/2024 ACCEPT 01/03/2025
0011365769 282635 WROC 589 17980.0 WATSONVILLE CA 12/17/2024 ACCEPT 01/03/2025
0011365769 282636 WROC 589 18060.0 WATSONVILLE CA 12/17/2024 ACCEPT 01/03/2025
0011365770 282637 WRWY 945 19620.0 INTERLAKEN CA 12/17/2024 ACCEPT 01/03/2025
0011365771 282638 WRXL 205 18060.0 WATSONVILLE COURTHOU CA 12/17/2024 ACCEPT 01/03/2025
0011367545 282640 WQLQ 925 17820.0 LOS GATOS CA 12/17/2024 ACCEPT 01/03/2025
0011367547 282641 WQUL 500 17820.0 SCOTTS VALLEY CA 12/17/2024 ACCEPT 01/03/2025
0011367547 282642 WQUL 500 17900.0 SCOTTS VALLEY CA 12/17/2024 ACCEPT 01/03/2025
0011367547 282643 WQUL 500 17820.0 SCOTTS VALLEY CA 12/17/2024 ACCEPT 01/03/2025
0011367697 990500 WQBY 560 121.625 JACKSONVILLE FL 12/26/2024 ACCEPT 01/13/2025
0011367697 990501 WQBY 560 126.1 JACKSONVILLE FL 12/26/2024 ACCEPT 01/13/2025
0011367697 220968 WQBY560 226.675 JACKSONVILLE FL 12/28/2024 TABLE 01/14/2025
0011367697 220970 WQBY 560 235.625 JACKSONVILLE FL 12/28/2024 ACCEPT 01/14/2025
0011367697 244881 WQBY 560 254.25 JACKSONVILLE FL 12/28/2024 ACCEPT 01/14/2025
0011367794 118233 WQMQ 284 915.75 HAMPTON NH 08/27/2010 ACCEPT 01/16/2025
0011367794 282646 WQMQ 284 911.5 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282647 WQMQ 284 914.0 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282648 WQMQ 284 916.5 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282649 WQMQ 284 919.0 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282650 WQMQ 284 914.0 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282651 WQMQ 284 911.5 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282652 WQMQ 284 919.0 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
0011367794 282653 WQMQ 284 916.5 HAMPTON NH 12/17/2024 ACCEPT 01/16/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015