The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011514119 285188 WQRW 415 23125.0 MEAD CO 04/05/2025 INCOMPLETE 04/11/2025
0011514232 164647 WQTL 619 123.875 COLUMBUS TX 04/07/2025 REJECT 04/16/2025
0011515487 945557 KTS 7 119.975 WATERTOWN WI 04/09/2025 INCOMPLETE 04/20/2025
0011515554 952503 WRLL2170 111.55 NORTH WILKESBORO NC 04/09/2025 INCOMPLETE 04/18/2025
0011516241 942166 WAT 8 118.5 GILLETTE WY 04/09/2025 INCOMPLETE 04/18/2025
0011516241 942409 WAT 8 121.7 GILLETTE WY 04/09/2025 INCOMPLETE 04/18/2025
0011517310 285204 WQVY 954 121.975 LOMPOC CA 04/08/2025 TABLE 04/20/2025
0011517804 275573 WSCR548 23075.0 SAN MATEO CA 02/29/2024 REJECT 04/16/2025
0011517804 275574 WSCR548 23175.0 SAN MATEO CA 02/29/2024 REJECT 04/16/2025
0011517804 275575 WSCR548 23025.0 SAN MATEO CA 02/29/2024 REJECT 04/16/2025
0011517804 275576 WSCR548 23125.0 SAN MATEO CA 02/29/2024 REJECT 04/16/2025
0011518559 285344 null 23075.0 SAN RAMON CA 04/17/2025 INCOMPLETE 04/20/2025
0011518559 285345 null 23175.0 SAN RAMON CA 04/17/2025 INCOMPLETE 04/20/2025
0011519401 285205 WQUP 991 17820.0 FRESNO CA 04/09/2025 INCOMPLETE 04/18/2025
0011519401 285206 WQUP 991 17980.0 FRESNO CA 04/09/2025 INCOMPLETE 04/18/2025
0011519401 285207 WQUP 991 17900.0 FRESNO CA 04/09/2025 INCOMPLETE 04/18/2025
0011519401 285208 WQUP 991 18060.0 FRESNO CA 04/09/2025 INCOMPLETE 04/18/2025
0011519528 285209 WRFI 252 19380.0 FOWLER CA 04/09/2025 INCOMPLETE 04/18/2025
0011519528 285210 WRFI 252 19540.0 FOWLER CA 04/09/2025 INCOMPLETE 04/18/2025
0011519528 285211 WRFI 252 19460.0 FOWLER CA 04/09/2025 INCOMPLETE 04/18/2025
0011519528 285212 WRFI 252 19620.0 FOWLER CA 04/09/2025 INCOMPLETE 04/18/2025
0011519735 175945 KUA3 13.2624 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175946 KUA3 21.9864 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175947 KUA3 8.9164 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175948 KUA3 13.3404 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175949 KUA3 13.2744 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175950 KUA3 13.3554 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175951 KUA3 21.9864 AWANUI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175952 KUA3 13.3554 AWANUI HI 02/25/2015 04/21/2025
0011519735 175953 KUA3 13.3404 AWANUI HI 02/25/2015 04/21/2025
0011519735 175954 KUA3 13.2744 AWANUI HI 02/25/2015 04/21/2025
0011519735 175955 KUA3 8.9164 AWANUI HI 02/25/2015 04/21/2025
0011519735 175956 KUA3 13.2624 AWANUI HI 02/25/2015 04/21/2025
0011519735 175957 KUA3 21.9264 KAHALELANI HI 02/25/2015 INCOMPLETE 04/15/2025
0011519735 175958 KUA3 21.9264 AWANUI HI 02/25/2015 04/21/2025
0011519923 285213 null 17820.0 EARLIMART CA 04/09/2025 INCOMPLETE 04/18/2025
0011519923 285214 null 17980.0 EARLIMART CA 04/09/2025 INCOMPLETE 04/18/2025
0011520579 285218 null 19380.0 PIXLEY CA 04/10/2025 TABLE 04/15/2025
0011520579 285219 null 19540.0 PIXLEY CA 04/10/2025 TABLE 04/15/2025
0011520792 285220 WRAT914 5895.0 ELLENWOOD GA 04/10/2025 REJECT 04/16/2025
0011520792 285221 WRAT914 5905.0 ELLENWOOD GA 04/10/2025 REJECT 04/16/2025
0011520792 285222 WRAT914 5915.0 ELLENWOOD GA 04/10/2025 REJECT 04/16/2025
0011520847 285223 WRAT914 5895.0 FOREST PARK GA 04/10/2025 REJECT 04/16/2025
0011520847 285224 WRAT914 5905.0 FOREST PARK GA 04/10/2025 REJECT 04/16/2025
0011520847 285225 WRAT914 5915.0 FOREST PARK GA 04/10/2025 REJECT 04/16/2025
0011522110 008652 KVE 7 119.275 OLIVIA MN 04/11/2025 INCOMPLETE 04/20/2025
0011522177 050707 WQDA 479 120.35 PAYNESVILLE MN 04/11/2025 TABLE 04/18/2025
0011522183 050708 WQDA 480 118.55 SLAYTON MN 04/11/2025 INCOMPLETE 04/20/2025
0011522818 285235 WRQV 939 22185.0 FLAGSTAFF AZ 04/11/2025 INCOMPLETE 04/17/2025
0011522824 285236 WQNU 625 23385.0 FLAGSTAFF AZ 04/11/2025 INCOMPLETE 04/17/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015