The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011524770 285254 null 23225.0 SUNRISE MANOR NV 04/12/2025 INCOMPLETE 04/20/2025
0011524773 285255 null 21875.0 WHITTIER CA 04/12/2025 INCOMPLETE 04/20/2025
0011524773 285256 null 22025.0 WHITTIER CA 04/12/2025 INCOMPLETE 04/20/2025
0011524773 285257 null 21975.0 WHITTIER CA 04/12/2025 INCOMPLETE 04/20/2025
0011524773 285258 null 22075.0 WHITTIER CA 04/12/2025 INCOMPLETE 04/20/2025
0011524781 285259 WQFZ 486 21825.0 SUNRISE MANOR NV 04/12/2025 INCOMPLETE 04/20/2025
0011524781 285260 WQFZ 486 21925.0 SUNRISE MANOR NV 04/12/2025 INCOMPLETE 04/20/2025
0011524781 285261 WQFZ 486 22025.0 SUNRISE MANOR NV 04/12/2025 INCOMPLETE 04/20/2025
0011524816 285262 null 23075.0 PICO RIVERA CA 04/12/2025 INCOMPLETE 04/20/2025
0011524816 285263 null 23225.0 PICO RIVERA CA 04/12/2025 INCOMPLETE 04/20/2025
0011524816 285264 null 23175.0 PICO RIVERA CA 04/12/2025 INCOMPLETE 04/20/2025
0011524816 285265 null 23275.0 PICO RIVERA CA 04/12/2025 INCOMPLETE 04/20/2025
0011524887 059013 KZO 6 119.925 OLIVE BRANCH MS 04/14/2025 INCOMPLETE 04/20/2025
0011526537 285328 WQPV 689 911.5 NEEDLES CA 04/15/2025 INCOMPLETE 04/20/2025
0011526537 285329 WQPV 689 913.0 NEEDLES CA 04/15/2025 INCOMPLETE 04/20/2025
0011526537 285330 WQPV 689 917.0 NEEDLES CA 04/15/2025 INCOMPLETE 04/20/2025
0011526537 285331 WQPV 689 918.5 NEEDLES CA 04/15/2025 INCOMPLETE 04/20/2025
0011526537 285332 WQPV 689 921.5 NEEDLES CA 04/15/2025 INCOMPLETE 04/20/2025
0011527186 285333 WQZG 436 84625.0 EVERETT MA 04/15/2025 INCOMPLETE 04/20/2025
0011527611 285334 WQBS 407 5895.0 MULBERRY FL 04/15/2025 INCOMPLETE 04/20/2025
0011527611 285335 WQBS 407 5905.0 MULBERRY FL 04/15/2025 INCOMPLETE 04/20/2025
0011527611 285336 WQBS 407 5915.0 MULBERRY FL 04/15/2025 INCOMPLETE 04/20/2025
0011528284 149173 WPMY680 150.775 ADAMSVILLE AL 03/14/2013 INCOMPLETE 04/20/2025
0011528560 008731 KRT 5 124.175 YORK NE 04/16/2025 INCOMPLETE 04/20/2025
0011530238 954272 WZM 6 128.125 DANVILLE VA 04/17/2025 INCOMPLETE 04/20/2025
0011530963 285348 WMR 801 22025.0 TONOPAH NV 04/17/2025 INCOMPLETE 04/20/2025
0011530963 285349 WMR 801 22075.0 TONOPAH NV 04/17/2025 INCOMPLETE 04/20/2025
0011531453 285373 null 23075.0 ST PAUL MN 04/18/2025 04/18/2025
0011531472 285374 WQNM 961 21875.0 SAINT PAUL MN 04/18/2025 04/18/2025
0011531856 285375 null 941.5 USP USP 04/18/2025 04/18/2025
0011532300 285376 null 23225.0 TONOPAH NV 04/18/2025 04/18/2025
0011532300 285377 null 23275.0 TONOPAH NV 04/18/2025 04/18/2025
0011532771 285378 WRYA 999 23225.0 LARKSPUR CO 04/19/2025 04/19/2025
0011532771 285379 WRYA 999 23275.0 LARKSPUR CO 04/19/2025 04/19/2025
0011532777 285380 WRYB 200 22025.0 LARKSPUR CO 04/19/2025 04/19/2025
0011532777 285381 WRYB 200 22075.0 LARKSPUR CO 04/19/2025 04/19/2025
0011533014 285382 null 22025.0 SAN FRANCISCO CA 04/19/2025 04/19/2025
0011533014 285383 null 21975.0 SAN FRANCISCO CA 04/19/2025 04/19/2025
0011533022 285384 WRAM 446 21825.0 LONG BEACH CA 04/19/2025 04/19/2025
0011533022 285385 WRAM 446 21875.0 LONG BEACH CA 04/19/2025 04/19/2025
0011533033 285386 WRAM 447 23025.0 LONG BEACH CA 04/19/2025 04/19/2025
0011533033 285387 WRAM 447 23075.0 LONG BEACH CA 04/19/2025 04/19/2025
0011533043 285388 WRYD 636 23225.0 SAN FRANCISCO CA 04/19/2025 04/19/2025
0011533043 285389 WRYD 636 23175.0 SAN FRANCISCO CA 04/19/2025 04/19/2025
0012-EX-CR-2025 266656 WN 2XJZ 1227.6 CEDAR RAPIDS IA 02/27/2023 TABLE 03/06/2025
0014-EX-CM-2025 284527 WM 2XBO 2200.0 GRAND FORKS ND 03/06/2025 TABLE 04/18/2025
0014-EX-CM-2025 284528 WM 2XBO 2360.5 GRAND FORKS ND 03/11/2025 ACCEPT 04/08/2025
0014-EX-CM-2025 284529 WM 2XBO 2200.0 ADELANTO CA 03/11/2025 TABLE 04/07/2025
0014-EX-CM-2025 284530 WM 2XBO 2360.5 ADELANTO CA 03/11/2025 ACCEPT 04/08/2025
0017-EX-CM-2025 284531 WF 2XSJ 76000.0 US US 03/10/2025 ACCEPT 03/25/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015